From SmartHubs
(Created page with "{{semorg-hub |name=Hoppinpunt Halle Dorp |description=Mobility hub located in the small town of Halle, in the East of Flanders. |type=rural |status=ongoing |has-network=No |co...") |
|||
Line 4: | Line 4: | ||
|type=rural | |type=rural | ||
|status=ongoing | |status=ongoing | ||
− | |has-network= | + | |smarthubs=No |
+ | |has-network=Yes | ||
+ | |network=Hoppin | ||
|country=Belgium | |country=Belgium | ||
|city=Zoutleeuw | |city=Zoutleeuw | ||
Line 19: | Line 21: | ||
|info-assistance=No | |info-assistance=No | ||
|info-placemaking=No | |info-placemaking=No | ||
− | |inclusion-minimum= | + | |inclusion-minimum=Yes |
|inclusion-universal=No | |inclusion-universal=No | ||
+ | |planner-intuitive=Yes | ||
+ | |planner-visually-impaired=No | ||
+ | |planner-reading-disabilities=No | ||
|planner-planning=No | |planner-planning=No | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
|planner-maas=No | |planner-maas=No | ||
+ | |planner-analogue=Yes | ||
|planner-bundle=No | |planner-bundle=No | ||
|planner-policies=No | |planner-policies=No | ||
− | |||
− | |||
− | |||
− | |||
|participation=No | |participation=No | ||
}} | }} |
Revision as of 07:59, 22 March 2023
Typology
rural hub - a hub in a rural area
Status
ongoing
Short Description
Mobility hub located in the small town of Halle, in the East of Flanders.
Location
Zoutleeuw, Belgium
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
government initiated
Services
1 PT service:
bus
1 shared service:
Carsharing
2 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
2 other services:
Shopping
Cafe / restaurant
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
wayfinding
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.
Planner app
The planner app has a simple and intuitive design.
Analogue, on-site booking alternatives are available for all modes.