From SmartHubs
(Created page with "{{semorg-hub |name=Mobipoint Ottignies Centre-Douaire |description=Mobility hub at a shopping center, planned for opening in 2023. |type=urban-small |status=planned |has-netwo...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=Mobipoint Ottignies Centre-Douaire | |name=Mobipoint Ottignies Centre-Douaire | ||
− | |description=Mobility hub at a shopping center, planned for opening in 2023. | + | |description=Mobility hub at a shopping center, planned for opening in 2023 - opening postponed by regional authorities. |
|type=urban-small | |type=urban-small | ||
|status=planned | |status=planned | ||
+ | |smarthubs=No | ||
|has-network=Yes | |has-network=Yes | ||
|network=Mobipoint | |network=Mobipoint | ||
|country=Belgium | |country=Belgium | ||
− | |city=Ottignies | + | |city=Ottignies-Louvain-la-Neuve |
|coordinates=50.66321, 4.56747 | |coordinates=50.66321, 4.56747 | ||
|initiation=government initiated | |initiation=government initiated | ||
Line 21: | Line 22: | ||
|inclusion-minimum=No | |inclusion-minimum=No | ||
|inclusion-universal=No | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
|planner-planning=No | |planner-planning=No | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
|planner-maas=No | |planner-maas=No | ||
+ | |planner-analogue=Yes | ||
|planner-bundle=No | |planner-bundle=No | ||
|planner-policies=No | |planner-policies=No | ||
− | |||
− | |||
|participation=No | |participation=No | ||
}} | }} |
Latest revision as of 08:56, 22 March 2023
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
planned
Short Description
Mobility hub at a shopping center, planned for opening in 2023 - opening postponed by regional authorities.
Location
Ottignies-Louvain-la-Neuve, Belgium
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
government initiated
Services
2 PT services:
bus
demand responsive transport with fixed stations
1 shared service:
Carsharing
3 other services:
Social Services (e.g. Community Center, Library …)
Shopping
Cafe / restaurant
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
Planner app
Analogue, on-site booking alternatives are available for all modes.