From SmartHubs
(Created page with "{{semorg-hub |name=Mobipoint Rhisnes Gare SNCB |description=Mobility hub in the village of Rhisnes, planned for opening in 2023. |type=rural |status=planned |has-network=Yes |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=Mobipoint Rhisnes Gare SNCB | |name=Mobipoint Rhisnes Gare SNCB | ||
− | |description=Mobility hub in the village of Rhisnes, planned for opening in 2023. | + | |description=Mobility hub in the village of Rhisnes, planned for opening in 2023 - opening postponed by regional authorities. |
|type=rural | |type=rural | ||
|status=planned | |status=planned | ||
+ | |smarthubs=No | ||
|has-network=Yes | |has-network=Yes | ||
|network=Mobipoint | |network=Mobipoint | ||
|country=Belgium | |country=Belgium | ||
− | |city= | + | |city=La Bruyère |
|coordinates=50.49921, 4.80201 | |coordinates=50.49921, 4.80201 | ||
|initiation=government initiated | |initiation=government initiated | ||
|pt-services=1, 2 | |pt-services=1, 2 | ||
|mobility-related-services=1 | |mobility-related-services=1 | ||
− | |||
|info-logo=Yes | |info-logo=Yes | ||
|info-pillar=Yes | |info-pillar=Yes | ||
Line 21: | Line 21: | ||
|inclusion-minimum=No | |inclusion-minimum=No | ||
|inclusion-universal=No | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
|planner-planning=No | |planner-planning=No | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
|planner-maas=No | |planner-maas=No | ||
+ | |planner-analogue=Yes | ||
|planner-bundle=No | |planner-bundle=No | ||
|planner-policies=No | |planner-policies=No | ||
− | |||
− | |||
|participation=No | |participation=No | ||
}} | }} |
Latest revision as of 08:57, 22 March 2023
Typology
rural hub - a hub in a rural area
Status
planned
Short Description
Mobility hub in the village of Rhisnes, planned for opening in 2023 - opening postponed by regional authorities.
Location
La Bruyère, Belgium
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
government initiated
Services
2 PT services:
bus
train
1 mobility-related service:
Parking for private two wheeler vehicles
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
Planner app
Analogue, on-site booking alternatives are available for all modes.