From SmartHubs
(Created page with "{{semorg-hub |name=Hoppinpunt Antwerpen P+R Linkeroever |description=Mobility Hub at a large Park-and-Ride close to Antwerp. It is part of a larger network of P+R's. Via SlimN...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|name=Hoppinpunt Antwerpen P+R Linkeroever | |name=Hoppinpunt Antwerpen P+R Linkeroever | ||
|description=Mobility Hub at a large Park-and-Ride close to Antwerp. It is part of a larger network of P+R's. Via SlimNaarAntwerpen.be, a multimodal routeplanner is available. | |description=Mobility Hub at a large Park-and-Ride close to Antwerp. It is part of a larger network of P+R's. Via SlimNaarAntwerpen.be, a multimodal routeplanner is available. | ||
+ | |||
+ | Source: https://hoppin.be/nl/vind-hoppinpunten/2079/ | ||
|type=urban-fringe | |type=urban-fringe | ||
|status=ongoing | |status=ongoing | ||
+ | |picture=20220119 110211.jpg | ||
+ | |smarthubs=No | ||
|has-network=Yes | |has-network=Yes | ||
|network=Hoppin | |network=Hoppin | ||
Line 11: | Line 15: | ||
|initiation=government initiated | |initiation=government initiated | ||
|pt-services=1, 4 | |pt-services=1, 4 | ||
− | |s-bikesharing=2, 3 | + | |s-bikesharing=2, 3, 4 |
|mobility-related-services=1, 2, 4 | |mobility-related-services=1, 2, 4 | ||
|info-logo=Yes | |info-logo=Yes | ||
Line 19: | Line 23: | ||
|info-assistance=No | |info-assistance=No | ||
|info-placemaking=No | |info-placemaking=No | ||
− | |inclusion-minimum= | + | |inclusion-minimum=Yes |
|inclusion-universal=No | |inclusion-universal=No | ||
+ | |planner-intuitive=Yes | ||
+ | |planner-visually-impaired=No | ||
+ | |planner-reading-disabilities=No | ||
|planner-planning=Yes | |planner-planning=Yes | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
|planner-maas=No | |planner-maas=No | ||
+ | |planner-analogue=Yes | ||
|planner-bundle=No | |planner-bundle=No | ||
|planner-policies=Yes | |planner-policies=Yes | ||
− | |||
− | |||
− | |||
− | |||
|participation=No | |participation=No | ||
}} | }} |
Latest revision as of 15:04, 18 January 2024
Picture
Typology
suburban/urban fringe hub (a hub at a motorway and/or railway near a city)
Status
ongoing
Short Description
Mobility Hub at a large Park-and-Ride close to Antwerp. It is part of a larger network of P+R's. Via SlimNaarAntwerpen.be, a multimodal routeplanner is available.
Location
Antwerpen, Belgium
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 1
Definition 1 (Integration of information): Multimodal travel planners can be used to plan at least the public transport services and one shared mode at the hub. Minimum inclusive design requirements are considered such as simple and intuitive app design.
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
government initiated
Services
2 PT services:
bus
tram
1 shared service:
Bike sharing
3 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
eCharging
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
wayfinding
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.
Planner app
A multimodal travel planner is available with which at least public transport and one shared mode at the hub can be planned.
Local, regional and/or national policies and goals are integrated into the service.
The planner app has a simple and intuitive design.
Analogue, on-site booking alternatives are available for all modes.