From SmartHubs
m (Text replacement - "service=Mobility-related Services/" to "service=Hub Property:Mobility-related Services/") |
Holding Graz (talk | contribs) |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=TIM Jakominigürtel Graz | |name=TIM Jakominigürtel Graz | ||
− | |network= | + | |description=Every tim location is near a public transport stop. You can drive almost around the clock and always safely and comfortably to the nearest tim mobiliy node. This hub is located in a mixed neighborhood of housing as well as businesses and the fair-grounds. |
+ | Available tim services: connection to public transport, carsharing (electric and fuel-operated), rental cars, e-taxis, parking spaces for bikes and a public charging station for private e-cars. | ||
+ | |type=urban-small | ||
+ | |status=ongoing | ||
+ | |smarthubs=No | ||
+ | |has-network=Yes | ||
+ | |network=Tim Österreich | ||
|country=Austria | |country=Austria | ||
|city=Graz | |city=Graz | ||
|coordinates=47.0589, 15.4456 | |coordinates=47.0589, 15.4456 | ||
+ | |initiation=Public Transport provider initiated | ||
+ | |pt-services=4 | ||
+ | |s-carsharing=2, 3 | ||
+ | |s-taxi=2 | ||
+ | |mobility-related-services=1, 2, 4 | ||
+ | |other-services=6, 7 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=No | ||
+ | |planner-intuitive=Yes | ||
+ | |planner-visually-impaired=No | ||
+ | |planner-reading-disabilities=No | ||
+ | |planner-planning=No | ||
+ | |planner-support=Yes | ||
+ | |planner-maas-partly=No | ||
+ | |planner-maas=No | ||
+ | |planner-analogue=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |participation=No | ||
+ | |physical-integration-level=Level 3 | ||
+ | |digital-integration-level=Level 3 | ||
+ | |democratic-integration-level=Level 1 | ||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
− | |mode=Modes/7 | + | |mode=Hub_Property:Modes/7 |
|provider=Providers/29 | |provider=Providers/29 | ||
|status=existing | |status=existing | ||
|electrified=mixed | |electrified=mixed | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
− | |mode=Modes/14 | + | |mode=Hub_Property:Modes/14 |
|status=existing | |status=existing | ||
|electrified=unknown | |electrified=unknown | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
− | |mode=Modes/1 | + | |mode=Hub_Property:Modes/1 |
|status=existing | |status=existing | ||
|electrified=unknown | |electrified=unknown | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
− | |mode=Modes/10 | + | |mode=Hub_Property:Modes/10 |
|status=existing | |status=existing | ||
|electrified=yes | |electrified=yes | ||
}} | }} | ||
|services={{semorg-hub-service | |services={{semorg-hub-service | ||
− | |service=Services/ | + | |service=Hub_Property:Mobility-related Services/26 |
|status=existing | |status=existing | ||
}}{{semorg-hub-service | }}{{semorg-hub-service | ||
− | |service= | + | |service=Hub_Property:Mobility-related Services/21 |
|status=existing | |status=existing | ||
}}{{semorg-hub-service | }}{{semorg-hub-service | ||
− | |service= | + | |service=Hub_Property:Mobility-related Services/3 |
|status=existing | |status=existing | ||
}} | }} | ||
|additional-services={{semorg-hub-additional-service | |additional-services={{semorg-hub-additional-service | ||
− | |service= | + | |service=Hub_Property:Additional Services/1 |
|status=existing | |status=existing | ||
}}{{semorg-hub-additional-service | }}{{semorg-hub-additional-service | ||
− | |service= | + | |service=Hub_Property:Additional Services/3 |
|status=existing | |status=existing | ||
}} | }} | ||
− | | | + | |levels-checked=Yes |
− | |||
− | |||
}} | }} |
Latest revision as of 06:53, 27 June 2023
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
Short Description
Every tim location is near a public transport stop. You can drive almost around the clock and always safely and comfortably to the nearest tim mobiliy node. This hub is located in a mixed neighborhood of housing as well as businesses and the fair-grounds. Available tim services: connection to public transport, carsharing (electric and fuel-operated), rental cars, e-taxis, parking spaces for bikes and a public charging station for private e-cars.
Location
Graz, Austria
Networks
Physical Integration
Level 1
Definition 1 (Acceptable walking distance to shared and public transport): At least two shared transport modes in acceptable walking distance to public transport and at least one service (e.g., shop, parcel locker, kiosk) in acceptable walking distance. Minimum legal inclusive design requirements are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
Public Transport provider initiated
Services
1 PT service:
tram
2 shared services:
Carsharing
Taxi
3 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
eCharging
2 other services:
Shopping
Cafe / restaurant
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.
Planner app
The planner app has a simple and intuitive design.