From SmartHubs
(Created page with "{{semorg-hub |name=Mobility point Friedrich-Inhauser-Straße |description=Mobility station connected to housing project |usp=wide range of tools for goods transport relevant f...") |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|name=Mobility point Friedrich-Inhauser-Straße | |name=Mobility point Friedrich-Inhauser-Straße | ||
|description=Mobility station connected to housing project | |description=Mobility station connected to housing project | ||
− | + | ||
− | + | wide range of tools for goods transport relevant for active mobility | |
+ | |||
+ | Rental via one card, attractive light concept to ensure security in rental room | ||
|type=urban-small | |type=urban-small | ||
|status=ongoing | |status=ongoing | ||
+ | |operation-start=2022 | ||
+ | |smarthubs=No | ||
+ | |has-network=No | ||
|country=Austria | |country=Austria | ||
|city=Salzburg | |city=Salzburg | ||
|coordinates=47.79409, 13.0756 | |coordinates=47.79409, 13.0756 | ||
− | | | + | |initiation=private company initiated |
+ | |pt-services=1 | ||
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |s-cargobikesharing=2 | ||
+ | |s-kickscootersharing=2 | ||
+ | |mobility-related-services=6 | ||
+ | |other-services=1, 4 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-planning=No | ||
+ | |planner-support=Yes | ||
+ | |planner-maas-partly=No | ||
+ | |planner-maas=No | ||
+ | |planner-analogue=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=Yes | ||
+ | |participation=Yes | ||
+ | |participation-type=1, 2, 3, 4 | ||
+ | |participation-valuation=2 | ||
+ | |participation-vulnerable=No | ||
+ | |contact-organization=Family of Power | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=Family of power | |name=Family of power | ||
Line 63: | Line 96: | ||
}} | }} | ||
|visibility=logo | |visibility=logo | ||
+ | |levels-checked=Yes | ||
}} | }} |
Latest revision as of 13:03, 14 March 2023
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
Short Description
Mobility station connected to housing project
wide range of tools for goods transport relevant for active mobility
Rental via one card, attractive light concept to ensure security in rental room
Operation Start (Year)
2022
Location
Salzburg, Austria
Physical Integration
Level 1
Definition 1 (Acceptable walking distance to shared and public transport): At least two shared transport modes in acceptable walking distance to public transport and at least one service (e.g., shop, parcel locker, kiosk) in acceptable walking distance. Minimum legal inclusive design requirements are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 1
Definition 1 (Appropriate representation of stakeholder interests): Participation takers got asked into a consultation process, Information are recognized. No or limited attention to involve vulnerable user groups.
Initiation of the hub
private company initiated
Services
1 PT service:
bus
4 shared services:
Carsharing
Bike sharing
Cargo-bike sharing
Step/kick scooter sharing
1 mobility-related service:
Self-service bike repair station
2 other services:
Parcel station
Luggage storage
Information, Visibility and Branding
logo or branding
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.
Planner app
Local, regional and/or national policies and goals are integrated into the service.
Participation
Information in a workshop/public hearing was provided, no input was collected.
Information on a proposal was provided and feedback was asked in a workshop or survey.
Participants were able to propose solutions to a specific problem in a workshop/similar event.
Participants collectively identified issue(s) and proposed solutions
The input of participants was valued