From SmartHubs
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
− | |name=Hoppinpunt Vaartstraat | + | |name=Hoppinpunt Leuven Vaartstraat |
− | |description= | + | |description=Small neighbourhood mobility hub in the city center of Leuven, offering shared cars and cargo bikes. |
+ | |||
+ | Source: https://hoppin.be/nl/vind-hoppinpunten/1739/ | ||
|type=urban-small | |type=urban-small | ||
|status=ongoing | |status=ongoing | ||
|status-text=https://leuven.be/mobipunt-vaartstraat | |status-text=https://leuven.be/mobipunt-vaartstraat | ||
+ | |picture=344298692 968024294384614 1576311169956210020 n.jpg | ||
+ | |smarthubs=No | ||
|has-network=Yes | |has-network=Yes | ||
|network=Hoppin | |network=Hoppin | ||
Line 11: | Line 15: | ||
|coordinates=50.88587, 4.7009 | |coordinates=50.88587, 4.7009 | ||
|initiation=government initiated | |initiation=government initiated | ||
− | |s-carsharing=2 | + | |s-carsharing=2 |
|s-cargobikesharing=2 | |s-cargobikesharing=2 | ||
|mobility-related-services=1, 2, 4 | |mobility-related-services=1, 2, 4 | ||
Line 21: | Line 25: | ||
|info-assistance=No | |info-assistance=No | ||
|info-placemaking=No | |info-placemaking=No | ||
− | |inclusion-minimum= | + | |inclusion-minimum=Yes |
|inclusion-universal=No | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
|planner-planning=No | |planner-planning=No | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
|planner-maas=No | |planner-maas=No | ||
+ | |planner-analogue=No | ||
|planner-bundle=No | |planner-bundle=No | ||
|planner-policies=No | |planner-policies=No | ||
− | |||
− | |||
− | |||
− | |||
|participation=No | |participation=No | ||
+ | |physical-integration-level=Level 3 | ||
+ | |digital-integration-level=Level 0 | ||
+ | |democratic-integration-level=unknown | ||
}} | }} |
Latest revision as of 16:09, 16 January 2024
Picture
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
Short Description
Small neighbourhood mobility hub in the city center of Leuven, offering shared cars and cargo bikes.
Location
Leuven, Belgium
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
government initiated
Services
2 shared services:
Carsharing
Cargo-bike sharing
3 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
eCharging
2 other services:
Shopping
Cafe / restaurant
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
wayfinding
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.