From SmartHubs
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{semorg- | + | {{semorg-network |
− | |||
|website=https://www.wienerlinien.at/web/wiener-linien/wienmobil-stationen | |website=https://www.wienerlinien.at/web/wiener-linien/wienmobil-stationen | ||
|description=WienMobil stations of Wiener Linien combine public transport with a wide range of services and sharing offers. | |description=WienMobil stations of Wiener Linien combine public transport with a wide range of services and sharing offers. | ||
+ | |city=Vienna | ||
+ | |country=Austria | ||
+ | |project-research=SmartHubs | ||
+ | |name=WienMobil Stationen | ||
+ | |stations=8 | ||
|living-lab=Living Labs/1 | |living-lab=Living Labs/1 | ||
|responsible-partner=Partners/1 | |responsible-partner=Partners/1 | ||
− | | | + | |nuts-3=AT130 |
+ | |lau-2=90001 | ||
+ | |grey-literature={{semorg-mh-literature | ||
+ | |title=Regierungsabkommen 2020 | ||
+ | |url=https://www.wien.gv.at/regierungsabkommen2020/files/Koalitionsabkommen_Master_FINAL.pdf | ||
+ | }}{{semorg-mh-literature | ||
+ | |title=Leitfaden Mobilitätsstationen | ||
+ | |url=https://www.wien.gv.at/stadtentwicklung/studien/pdf/b008521.pdf | ||
+ | }} | ||
+ | |coordinates=48.20835, 16.3725 | ||
}} | }} |
Latest revision as of 14:16, 10 December 2022
Description
WienMobil stations of Wiener Linien combine public transport with a wide range of services and sharing offers.
Location
Vienna, Austria
Hubs
- WienMobil Station Bruno Marek Allee (Vienna, Austria)
- WienMobil Station Maria-Tusch-Straße (Vienna, Austria)
- WienMobil Station Simmering (Vienna, Austria)
Research Projects