From SmartHubs
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{semorg- | + | {{semorg-network |
− | |||
|website=https://www.mopoint.at/ | |website=https://www.mopoint.at/ | ||
+ | |city=Vienna | ||
+ | |country=Austria | ||
+ | |project-research=SmartHubs | ||
+ | |name=MO.Point | ||
|stations=8 | |stations=8 | ||
|living-lab=Living Labs/1 | |living-lab=Living Labs/1 | ||
|responsible-partner=Partners/9 | |responsible-partner=Partners/9 | ||
− | | | + | |nuts-3=AT130 |
|lau-2=90001 | |lau-2=90001 | ||
|grey-literature={{semorg-mh-literature | |grey-literature={{semorg-mh-literature | ||
Line 14: | Line 17: | ||
|url=https://www.ris.bka.gv.at/GeltendeFassung.wxe?Abfrage=LrW&Gesetzesnummer=20000006 | |url=https://www.ris.bka.gv.at/GeltendeFassung.wxe?Abfrage=LrW&Gesetzesnummer=20000006 | ||
}} | }} | ||
+ | |coordinates=48.20835, 16.3725 | ||
}} | }} |
Latest revision as of 14:16, 10 December 2022
Website
Location
Vienna, Austria
Hubs
- WienMobil Station Bruno Marek Allee (Vienna, Austria)
Research Projects