From SmartHubs
m (Admin moved page Projects/3 to Networks/3) |
|||
Line 1: | Line 1: | ||
{{semorg-network | {{semorg-network | ||
− | |||
|name=Seestadtflotte | |name=Seestadtflotte | ||
|website=https://www.aspern-seestadt.at/lebenswelt/mobilitaet/mit_dem_rad | |website=https://www.aspern-seestadt.at/lebenswelt/mobilitaet/mit_dem_rad | ||
|description=The SeestadtFLOTTE is Seestadt's bike rental system. A total of 56 e-bikes and eight-speed bikes can be borrowed at various stations. The SeestadtFLOTTE is the first automatic bike rental system internationally that also offers e-cargo bikes. Children can also ride safely on the cargo bike. The rental is very easy and uncomplicated with the SeestadtCARD. | |description=The SeestadtFLOTTE is Seestadt's bike rental system. A total of 56 e-bikes and eight-speed bikes can be borrowed at various stations. The SeestadtFLOTTE is the first automatic bike rental system internationally that also offers e-cargo bikes. Children can also ride safely on the cargo bike. The rental is very easy and uncomplicated with the SeestadtCARD. | ||
+ | |city=Vienna | ||
+ | |country=Austria | ||
+ | |project-research=Research Projects/1 | ||
|operation-start=2015-07-01 | |operation-start=2015-07-01 | ||
|stations=8 | |stations=8 | ||
Line 9: | Line 11: | ||
|living-lab=Living Labs/1 | |living-lab=Living Labs/1 | ||
|responsible-partner=Partners/1 | |responsible-partner=Partners/1 | ||
− | |||
− | |||
|nuts-3=AT130 | |nuts-3=AT130 | ||
|lau-2=90001 | |lau-2=90001 |
Revision as of 17:02, 29 September 2021
Description
The SeestadtFLOTTE is Seestadt's bike rental system. A total of 56 e-bikes and eight-speed bikes can be borrowed at various stations. The SeestadtFLOTTE is the first automatic bike rental system internationally that also offers e-cargo bikes. Children can also ride safely on the cargo bike. The rental is very easy and uncomplicated with the SeestadtCARD.
Location
Vienna, Austria
Hubs
- Aspern Nord (Vienna, Austria)
Research Projects