From SmartHubs
Line 4: | Line 4: | ||
|heading={{FULLPAGENAME}} | |heading={{FULLPAGENAME}} | ||
|formlink= | |formlink= | ||
− | |plainheaders=hub,#,{{#ask:[[category:semorg-mode-category]]|mainlabel=-|?semorg-mode-category-name=|link=none}} | + | |plainheaders=hub,#,{{#ask:[[category:semorg-mode-category]]|mainlabel=-|?semorg-mode-category-name=|link=none}},text field |
}} | }} |
Revision as of 13:59, 30 August 2021
Case Studies - Modes and Services
hub | # | carsharing | public transport | ride sharing | taxi | two-wheeler sharing (free-floating/geofenced) | two-wheeler sharing (stationary) | text field | |
---|---|---|---|---|---|---|---|---|---|
Aarhus Central Station | |||||||||
Am Glockenbach | |||||||||
Ancoats Mobility Hub | |||||||||
Aspern Nord | |||||||||
Baden bei Wien Main Station | |||||||||
Barcelona Sants | |||||||||
Bertrange Gare Routière | |||||||||
Beylikdüzü Hub | |||||||||
Bicike station- Rožna dolina - Škrabčeva street | |||||||||
Bikesharing (Bicike) and Car Sharing (Avant2Go) hub | |||||||||
Bologna Central Station | |||||||||
Brno Train Station | |||||||||
Budapest Keleti | |||||||||
Calderwood Mobility Hub | |||||||||
Campo Grande | |||||||||
Canalejas 360 | |||||||||
Central railway station Sofia | |||||||||
Central Station Brescia | |||||||||
Central Station Ljubljana | |||||||||
City Gate |