From SmartHubs
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=Gare Lille Europe Interchange | |name=Gare Lille Europe Interchange | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|description=One of the two mobility hubs of the "Euraflandres" interchange project. | |description=One of the two mobility hubs of the "Euraflandres" interchange project. | ||
− | + | ||
− | + | Major station becoming part of an interchange project of two mobility hubs | |
+ | |||
+ | Color coded information. | ||
Ticketing information "Pass Pass" | Ticketing information "Pass Pass" | ||
|type=national | |type=national | ||
Line 26: | Line 17: | ||
|type=public | |type=public | ||
}} | }} | ||
+ | |physical-integration-level=Level 2 | ||
+ | |physical-integration-description=There is no enough information to ensure no conflict to reach level 4. | ||
+ | Based on their online information, the following are applicable for the built environment: | ||
+ | Equitable Use | ||
+ | Perceptible Information | ||
+ | Tolerance for Error | ||
+ | Low Physical Effort | ||
+ | |digital-integration-level=Level 0 | ||
+ | |digital-integration-description=Public transport information for booking and payment is available. However, sharing modes are not integrated. | ||
+ | |democratic-integration-level=unknown | ||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/14 | |mode=Hub_Property:Modes/14 | ||
Line 93: | Line 94: | ||
|status=existing | |status=existing | ||
}} | }} | ||
− | |||
|visibility-description=Landmark / one of major train stations in Paris. Visible logos of the operator (SNCF) | |visibility-description=Landmark / one of major train stations in Paris. Visible logos of the operator (SNCF) | ||
+ | |levels-checked=Yes | ||
}} | }} |
Revision as of 14:27, 10 December 2022
Typology
(inter)national hub - airport
Status
ongoing
Short Description
One of the two mobility hubs of the "Euraflandres" interchange project.
Major station becoming part of an interchange project of two mobility hubs
Color coded information. Ticketing information "Pass Pass"
Operation Start (Year)
2006
Location
Lille, France
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
There is no enough information to ensure no conflict to reach level 4.
Based on their online information, the following are applicable for the built environment: Equitable Use Perceptible Information Tolerance for Error
Low Physical EffortDigital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Public transport information for booking and payment is available. However, sharing modes are not integrated.
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.