From SmartHubs
Line 3: | Line 3: | ||
|type=urban-large | |type=urban-large | ||
|status=planned | |status=planned | ||
+ | |status-text=planned: bike sharing, carsharing, e-charging | ||
|picture=Unnamed.jpg | |picture=Unnamed.jpg | ||
+ | |has-network=No | ||
|country=United Kingdom | |country=United Kingdom | ||
|city=Inverness | |city=Inverness | ||
|coordinates=57.47102, -4.23061 | |coordinates=57.47102, -4.23061 | ||
+ | |pt-services=1 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=HiTrans | |name=HiTrans |
Revision as of 09:54, 5 January 2023
Picture
Typology
urban neighbourhood hub - large
Status
planned
planned: bike sharing, carsharing, e-charging
Location
Inverness, United Kingdom
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
1 PT service:
bus
Information, Visibility and Branding
logo or branding