Difference between revisions of "Mobility Hub Networks"

From SmartHubs
Jump to: navigation, search
Line 10: Line 10:
 
   |format=leaflet
 
   |format=leaflet
 
   |?semorg-mh-project-coordinates
 
   |?semorg-mh-project-coordinates
   |?Semorg-mh-project-name
+
   |?Semorg-mh-project-name=name
   |?semorg-mh-project-living-lab.semorg-living-lab-name=living-lab
+
   |?semorg-mh-project-living-lab.semorg-living-lab-name
   |?semorg-mh-project-responsible-partner.semorg-responsible-partner-name=partner
+
   |?semorg-mh-project-responsible-partner.semorg-responsible-partner-name
   |?semorg-mh-project-city=city
+
   |?semorg-mh-project-city
   |?semorg-mh-project-country=country
+
   |?semorg-mh-project-country
 
   |template=project-info
 
   |template=project-info
 
}}
 
}}

Revision as of 08:19, 12 July 2021

Template:Semorg-mh-project-overview


Map of Mobility Hub Projects