From SmartHubs
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
+ | |coordinates=51.93005, 4.38645 | ||
+ | |physical-integration-level=unknown | ||
|digital-integration-level=Level 1 | |digital-integration-level=Level 1 | ||
|social-integration-level=Level 0 | |social-integration-level=Level 0 | ||
|social-integration-description=(not yet) | |social-integration-description=(not yet) | ||
+ | |modes-text=train, metro, bus, tram, shared bikes, shared cars, shared scooters | ||
+ | |spatial-facilities=station, P+R, bike parking | ||
|name=Schiedam Hub | |name=Schiedam Hub | ||
|country=Netherlands | |country=Netherlands | ||
|city=Schiedam | |city=Schiedam | ||
− | |||
|operation-text=RET (local PT provider), NS | |operation-text=RET (local PT provider), NS | ||
|operators=Local and national PT provider, multiple shared mobility providers | |operators=Local and national PT provider, multiple shared mobility providers | ||
− | |||
|neighbourhood-characteristics=Compared to TH/R: slightly older,lower level of people on social benefits, Lower level migrant population. 0,8 cars in household. | |neighbourhood-characteristics=Compared to TH/R: slightly older,lower level of people on social benefits, Lower level migrant population. 0,8 cars in household. | ||
|description=To be developed mobility hub at railway station | |description=To be developed mobility hub at railway station | ||
Line 18: | Line 20: | ||
|nuts-3=NL33C | |nuts-3=NL33C | ||
|lau-2=GM0606 | |lau-2=GM0606 | ||
− | |||
}} | }} |
Revision as of 10:43, 6 August 2021
Short Description
To be developed mobility hub at railway station
Location
Schiedam, Netherlands
Living Lab
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Spatial facilities
station, P+R, bike parking
Neighbourhood Characteristics
Compared to TH/R: slightly older,lower level of people on social benefits, Lower level migrant population. 0,8 cars in household.
Governance
Local Governance