From SmartHubs
Karla Münzel (talk | contribs) |
Karla Münzel (talk | contribs) |
||
Line 2: | Line 2: | ||
|name=Schiedam Hub | |name=Schiedam Hub | ||
|description=Train and metro station of medium-sized city of Schiedam | |description=Train and metro station of medium-sized city of Schiedam | ||
+ | |living-lab=Living Labs/3 | ||
+ | |country=Netherlands | ||
+ | |city=Schiedam | ||
|coordinates=51.92158, 4.40954 | |coordinates=51.92158, 4.40954 | ||
+ | |neighbourhood-characteristics=Compared to TH/R: slightly older,lower level of people on social benefits, Lower level migrant population. 0,8 cars in household. | ||
|physical-integration-level=Level 1 | |physical-integration-level=Level 1 | ||
|physical-integration-description=modes in vicinity, but no visual hints/info about hub | |physical-integration-description=modes in vicinity, but no visual hints/info about hub | ||
Line 9: | Line 13: | ||
|social-integration-level=Level 0 | |social-integration-level=Level 0 | ||
|social-integration-description=(not yet) | |social-integration-description=(not yet) | ||
+ | |operators=RET (metro, bus, tram), NS (Train), shared mobility provder, municipality | ||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Modes/2 | |mode=Modes/2 | ||
Line 85: | Line 90: | ||
|status=existing | |status=existing | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|stations=1 | |stations=1 | ||
|mode-categories-minimum=Mode Categories/3, Mode Categories/2, Mode Categories/1 | |mode-categories-minimum=Mode Categories/3, Mode Categories/2, Mode Categories/1 | ||
− | |||
|responsible-partner=Partners/12 | |responsible-partner=Partners/12 | ||
|nuts-3=NL33C | |nuts-3=NL33C | ||
|lau-2=GM0606 | |lau-2=GM0606 | ||
}} | }} |
Revision as of 07:53, 11 August 2021
Short Description
Train and metro station of medium-sized city of Schiedam
Location
Schiedam, Netherlands
Living Lab
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
modes in vicinity, but no visual hints/info about hub
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
8 shared mobility providers are shown in RET app (but no plan+book+pay)
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Neighbourhood Characteristics
Compared to TH/R: slightly older,lower level of people on social benefits, Lower level migrant population. 0,8 cars in household.
Governance
Local Governance