From SmartHubs
(Created page with "{{semorg-hub |name=VMobil Lustenau |description=Switch easily and quickly between train, bus, bike and e-car sharing in one place. As it is already the norm in large cities, i...") |
|||
Line 11: | Line 11: | ||
|coordinates=47.45063, 9.6673 | |coordinates=47.45063, 9.6673 | ||
|operation-start=2021 | |operation-start=2021 | ||
− | |physical-integration-level= | + | |operators={{semorg-operator |
− | |digital-integration-level= | + | |name=Verkehrsverbund Vorarlberg |
− | |social-integration-level=unknown | + | |type=public |
+ | }} | ||
+ | |operation-text=Car Sharing Operator: Caruso | ||
+ | Train operator: ÖBB (Österreichische Bundesbahnen) | ||
+ | local Bus operator | ||
+ | |physical-integration-level=Level 1 | ||
+ | |physical-integration-description=basic integration | ||
+ | |digital-integration-level=Level 3 | ||
+ | |digital-integration-description=the yearly public transport ticket can be used to reserve and pay for bike boxed and pice parking spaces. Also car sharing can be used by the yearly public transport card. | ||
+ | |social-integration-level=Level 1 | ||
+ | |social-integration-description=basic design level | ||
+ | |modes={{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/7 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | |note=Provider: Caruso | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/1 | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | |note=Provider: VVV | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/13 | ||
+ | |provider=Providers/3 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | |note=Austrian public train provider: ÖBB | ||
+ | }} | ||
+ | |services={{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/28 | ||
+ | |status=existing | ||
+ | |note=Ticket machine for public transport | ||
+ | }}{{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/1 | ||
+ | |status=existing | ||
+ | |note=Park and Ride space | ||
+ | }}{{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/4 | ||
+ | |status=existing | ||
+ | |note=bike boxes, which can be reserved and rented for a day, month, or yearly | ||
+ | }} | ||
+ | |additional-services={{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/2 | ||
+ | |status=existing | ||
+ | |note=WIFI at train station | ||
+ | }}{{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/7 | ||
+ | |status=existing | ||
+ | |note=bakery | ||
+ | }} | ||
+ | |visibility=branded-pillar | ||
+ | |visibility-description=Bike boxes and car Shairng cars are branded in VMobil | ||
}} | }} |
Revision as of 11:55, 13 December 2021
Typology
rural hub - a hub in a rural area
Status
ongoing
Short Description
Switch easily and quickly between train, bus, bike and e-car sharing in one place. As it is already the norm in large cities, it is to become easier in Vorarlberg to combine different environmentally friendly means of transport smoothly and flexibly with each other at the VMobil stations.
USP
Train stations in rural areas become multimodal stations
Operation Start (Year)
2021
Location
Lustenau, Austria
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
basic integration
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
the yearly public transport ticket can be used to reserve and pay for bike boxed and pice parking spaces. Also car sharing can be used by the yearly public transport card.
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.