From SmartHubs
Lukas Knott (talk | contribs) (Created page with "{{semorg-hub |name=Central Station Ljubljana |type=central-urban |status=ongoing |country=Slovenia |city=Ljubljana |coordinates=46.05815, 14.51233 |physical-integration-level=...") |
Lukas Knott (talk | contribs) |
||
Line 23: | Line 23: | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
|mode=Hub_Property:Modes/4 | |mode=Hub_Property:Modes/4 | ||
+ | |provider=Providers/39 | ||
|status=existing | |status=existing | ||
|electrified=unknown | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/11 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }} | ||
+ | |services={{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/13 | ||
+ | |status=existing | ||
+ | }} | ||
+ | |additional-services={{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/5 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/1 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/9 | ||
+ | |status=existing | ||
}} | }} | ||
}} | }} |
Revision as of 12:01, 14 December 2021
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
ongoing
Location
Ljubljana, Slovenia
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.