Julia Hansel (talk | contribs) |
Julia Hansel (talk | contribs) |
||
Line 8: | Line 8: | ||
|city-involved-resorts=* Department of Urban Development (Dienst Stedelijke Ontwikkeling - DSO) | |city-involved-resorts=* Department of Urban Development (Dienst Stedelijke Ontwikkeling - DSO) | ||
* Department of City Management (Dienst Stadsbeheer- DSB) | * Department of City Management (Dienst Stadsbeheer- DSB) | ||
− | |||
* Mayor: Jan van Zanen (VVD) | * Mayor: Jan van Zanen (VVD) | ||
Line 35: | Line 34: | ||
|time-frame=2022-2040 | |time-frame=2022-2040 | ||
|characteristics=Four themes and corresponding strategic choices: | |characteristics=Four themes and corresponding strategic choices: | ||
− | 1. "the compact city" | + | |
+ | * 1. "the compact city" | ||
-Prioritizing pedestrians and cyclists as well as achieving safe and slow traffic. | -Prioritizing pedestrians and cyclists as well as achieving safe and slow traffic. | ||
− | 2. "mobility on a human scale" | + | * 2. "mobility on a human scale" |
-Putting the traveler in the center by making shared mobility, cycling and public transport more user-friendly by a target group and area-oriented approach. | -Putting the traveler in the center by making shared mobility, cycling and public transport more user-friendly by a target group and area-oriented approach. | ||
− | 3. "city-friendly transport" | + | * 3. "city-friendly transport" |
-Address safety and waste management considerations in the creation of new and existing spaces. | -Address safety and waste management considerations in the creation of new and existing spaces. | ||
− | 4. "region and node development" | + | * 4. "region and node development" |
-Mobility hubs are the key for a mobility network. | -Mobility hubs are the key for a mobility network. | ||
− | Implementation follows an area-based approach incl. different instruments (center environments, pre-war districts, post-war districts and regional context and mobility hubs) | + | * Implementation follows an area-based approach incl. different instruments (center environments, pre-war districts, post-war districts and regional context and mobility hubs) |
− | |policies= | + | |policies=Area-based approach: |
− | + | * goal: the mobility system will be made more tailor-made | |
− | |||
− | + | Efficient use of existing space: | |
− | + | * shared mobility is an instrument for making space in public areas | |
− | + | * logistics mobility hubs with smart digital technology for efficient goods transport | |
− | + | * private cars are parked preferably on private property | |
− | + | Accessible mobility networks: | |
− | + | * a suitable network for intersection level and network level | |
− | + | * residential and commercial development should include easily accessible parking | |
− | + | * realization of a hubs system for the entire region | |
− | + | * reinforcement for the public transport sector | |
− | + | * idea of neighborhood hubs | |
− | + | * develop a network of metropolitan bicycle routes | |
}} | }} | ||
|policies={{semorg-policy | |policies={{semorg-policy | ||
|title=Smart Mobility Vision Den Haag (2021) | |title=Smart Mobility Vision Den Haag (2021) | ||
|link=https://denhaag.raadsinformatie.nl/document/9430681/2/RIS306913+Smart+Mobility+Visie+Den+Haag | |link=https://denhaag.raadsinformatie.nl/document/9430681/2/RIS306913+Smart+Mobility+Visie+Den+Haag | ||
− | |summary= | + | |summary=Overall goal: Everyone has a mobility system at their disposal that is tailored to their needs, safe, sustainable, clean, affordable and connectted. |
− | + | * Smart Mobilty is not a goal in itself, but it is a tool to achieve social goals. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | - | + | Overall goals until 2030: |
+ | * Safe: Ambition of 0 traffic victims per year | ||
+ | * Efficient: In use of space and infrastructure | ||
+ | * Clean: Meets enviromental and climate ambitions | ||
+ | * Tailor-Made: Enabling everyone to reach their destination | ||
+ | * Affordable: Both for travellers and government | ||
+ | * Connected: With the regions and other metropolitan regions at home and abroad | ||
− | + | Vision of Smart Mobility: three pillars of mobility | |
1. physical and digital infrastructure | 1. physical and digital infrastructure | ||
Goals until 2030: | Goals until 2030: | ||
− | + | * flexible setup (incl. data management) for expected and unknown mobility solutions | |
− | + | * smart systems to share data to control and steer the infrastructure | |
− | + | 2. mobility solutions | |
− | 2. | + | * welcomes new mobility solutions and partnerships |
− | + | * municipality responsibility for affordable mobility | |
− | + | * wherever possible, strengthen the public network as basis | |
− | |||
3. travelers | 3. travelers | ||
− | + | * stimulates a community-oriented bottom-up approach for initiatives | |
− | + | * on-site update of travel information | |
− | + | * mobility solutions contribute to the quality of life | |
New approach: "wave" technic | New approach: "wave" technic | ||
− | + | * smart mobility team of the municipality identifies new applications (waves) | |
− | + | * twice a year status update | |
− | + | * local government can decide which wave they want to surf | |
}} | }} | ||
|physical-integration-level=Level 1 | |physical-integration-level=Level 1 |
Revision as of 15:06, 5 December 2022
planned
Public Transport stop next to large market in a challenging neighborhood
Reconstruction of PT stop and urban redesign of the area with the goal to create societal support. Moving from transit stop to mobility hub fitting needs of vulnerable-to-exclusion groups living in the area
2024
Compared to average in city: lower income, slightly younger, higher level of people on social benefits, Very high percentage migrant population (up to 93%). 0,6 cars in household.
Governance
550,000 in 2021
2,700,000 in 2021
Municipality of the Hague
Local Administration:
- Department of Urban Development (Dienst Stedelijke Ontwikkeling - DSO)
- Department of City Management (Dienst Stadsbeheer- DSB)
- Mayor: Jan van Zanen (VVD)
- Alderman for Mobility and Culture, Robert van Asten (D66)
Local Public or Private Stakeholders:
- HTM
Local Networks:
- Association of Dutch Municipalities (VNG)
- Municipal Network for Mobility and Infrastructure (GNMI)
- Eurocities
- Civitas
- POLIS (Province of South Holland, CROW, Rijkswaterstaat)
Province of South Holland
Metropolitan Region Rotterdam The Hague (MRDH)- Regional Minister for Mobility and Public Transport, Environmental and Safety Licensing and Governance (Frederik Zevenbergen, VVD)
- Metropolitan Region Rotterdam The Hague (MRDH)
- Regional PT Providers (HTM, RET, NS)
- CROW
- Minister of Infrastructure and Water Management (Mark Harbers, VVD)
- Minister of the Environment (Vivianne Heijnen, CDA)
Four themes and corresponding strategic choices:
- 1. "the compact city"
-Prioritizing pedestrians and cyclists as well as achieving safe and slow traffic.
- 2. "mobility on a human scale"
-Putting the traveler in the center by making shared mobility, cycling and public transport more user-friendly by a target group and area-oriented approach.
- 3. "city-friendly transport"
-Address safety and waste management considerations in the creation of new and existing spaces.
- 4. "region and node development"
-Mobility hubs are the key for a mobility network.
- Implementation follows an area-based approach incl. different instruments (center environments, pre-war districts, post-war districts and regional context and mobility hubs)
Area-based approach:
- goal: the mobility system will be made more tailor-made
Efficient use of existing space:
- shared mobility is an instrument for making space in public areas
- logistics mobility hubs with smart digital technology for efficient goods transport
- private cars are parked preferably on private property
Accessible mobility networks:
- a suitable network for intersection level and network level
- residential and commercial development should include easily accessible parking
- realization of a hubs system for the entire region
- reinforcement for the public transport sector
- idea of neighborhood hubs
- develop a network of metropolitan bicycle routes
Overall goal: Everyone has a mobility system at their disposal that is tailored to their needs, safe, sustainable, clean, affordable and connectted.
- Smart Mobilty is not a goal in itself, but it is a tool to achieve social goals.
Overall goals until 2030:
- Safe: Ambition of 0 traffic victims per year
- Efficient: In use of space and infrastructure
- Clean: Meets enviromental and climate ambitions
- Tailor-Made: Enabling everyone to reach their destination
- Affordable: Both for travellers and government
- Connected: With the regions and other metropolitan regions at home and abroad
Vision of Smart Mobility: three pillars of mobility 1. physical and digital infrastructure Goals until 2030:
- flexible setup (incl. data management) for expected and unknown mobility solutions
- smart systems to share data to control and steer the infrastructure
2. mobility solutions
- welcomes new mobility solutions and partnerships
- municipality responsibility for affordable mobility
- wherever possible, strengthen the public network as basis
3. travelers
- stimulates a community-oriented bottom-up approach for initiatives
- on-site update of travel information
- mobility solutions contribute to the quality of life
New approach: "wave" technic
- smart mobility team of the municipality identifies new applications (waves)
- twice a year status update
- local government can decide which wave they want to surf