From SmartHubs
Lukas Knott (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=Budapest Keleti | |name=Budapest Keleti | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|description=Central Train Station | |description=Central Train Station | ||
|type=central-urban | |type=central-urban | ||
|status=ongoing | |status=ongoing | ||
+ | |has-network=No | ||
|country=Hungary | |country=Hungary | ||
|city=Budapest | |city=Budapest | ||
|coordinates=47.50554, 18.95601 | |coordinates=47.50554, 18.95601 | ||
+ | |pt-services=1, 2, 3, 4 | ||
+ | |s-bikesharing=2 | ||
+ | |other-services=4, 6 | ||
+ | |info-logo=No | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
+ | |physical-integration-level=Level 2 | ||
+ | |digital-integration-level=Level 0 | ||
+ | |digital-integration-description=BudapesGO will launch in March | ||
+ | |democratic-integration-level=Level 0 | ||
+ | |levels-checked=Yes | ||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/1 | |mode=Hub_Property:Modes/1 |
Revision as of 09:25, 5 January 2023
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
ongoing
Short Description
Central Train Station
Location
Budapest, Hungary
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
BudapesGO will launch in March
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
4 PT services:
bus
train
metro
tram
1 shared service:
Bike sharing
2 other services:
Luggage storage
Shopping