From SmartHubs
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=Central Station Brescia | |name=Central Station Brescia | ||
− | |||
− | |||
− | |||
− | |||
|description=Central Station with public transportation, bike and car sharing, e-bike and e-car station | |description=Central Station with public transportation, bike and car sharing, e-bike and e-car station | ||
|type=central-urban | |type=central-urban | ||
|status=ongoing | |status=ongoing | ||
+ | |operation-start=1854 | ||
|picture=Brescia stazione.jpg | |picture=Brescia stazione.jpg | ||
+ | |has-network=No | ||
|country=Italy | |country=Italy | ||
|city=Brescia | |city=Brescia | ||
|coordinates=45.53296, 10.21315 | |coordinates=45.53296, 10.21315 | ||
− | | | + | |pt-services=1, 2 |
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |s-taxi=2 | ||
+ | |mobility-related-services=1, 2, 4 | ||
+ | |other-services=2, 6 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
+ | |physical-integration-level=Level 1 | ||
+ | |digital-integration-level=Level 2 | ||
+ | |democratic-integration-level=unknown | ||
+ | |levels-checked=Yes | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=RFI | |name=RFI |
Revision as of 09:27, 5 January 2023
Picture
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
ongoing
Short Description
Central Station with public transportation, bike and car sharing, e-bike and e-car station
Operation Start (Year)
1854
Location
Brescia, Italy
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
2 PT services:
bus
train
3 shared services:
Carsharing
Bike sharing
Taxi
3 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
eCharging
2 other services:
Waiting Rooms
Shopping
Information, Visibility and Branding
logo or branding