From SmartHubs
Lukas Knott (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=Central Station Ljubljana | |name=Central Station Ljubljana | ||
+ | |type=central-urban | ||
+ | |status=ongoing | ||
+ | |has-network=No | ||
+ | |country=Slovenia | ||
+ | |city=Ljubljana | ||
+ | |coordinates=46.05815, 14.51233 | ||
+ | |pt-services=1, 2 | ||
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |other-services=1, 2, 4, 6 | ||
+ | |info-logo=No | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=Yes | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
|physical-integration-level=Level 2 | |physical-integration-level=Level 2 | ||
|digital-integration-level=Level 1 | |digital-integration-level=Level 1 | ||
Line 6: | Line 31: | ||
|democratic-integration-level=Level 0 | |democratic-integration-level=Level 0 | ||
|levels-checked=Yes | |levels-checked=Yes | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/1 | |mode=Hub_Property:Modes/1 |
Revision as of 09:28, 5 January 2023
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
ongoing
Location
Ljubljana, Slovenia
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Moovit app
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
2 PT services:
bus
train
2 shared services:
Carsharing
Bike sharing
4 other services:
Parcel station
Waiting Rooms
Luggage storage
Shopping
Planner app
A multimodal travel planner is available with which at least public transport and one shared mode at the hub can be planned.