Marion Rinke (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|type=central-urban | |type=central-urban | ||
|status=ongoing | |status=ongoing | ||
− | |picture= | + | |picture=Screenshot (53).png |
+ | |has-network=Yes | ||
|network=hvv switch | |network=hvv switch | ||
|country=Germany | |country=Germany | ||
|city=Hamburg | |city=Hamburg | ||
|coordinates=53.55318, 10.02421 | |coordinates=53.55318, 10.02421 | ||
+ | |pt-services=1, 2, 3 | ||
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |mobility-related-services=4 | ||
+ | |other-services=6 | ||
+ | |info-logo=No | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=Yes | ||
+ | |planner-planning=Yes | ||
+ | |planner-maas=Yes | ||
+ | |planner-bundle=Yes | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=Yes | ||
+ | |planner-visually-impaired=No | ||
+ | |planner-reading-disabilities=No | ||
+ | |planner-analogue=Yes | ||
+ | |participation=No | ||
|physical-integration-level=Level 2 | |physical-integration-level=Level 2 | ||
|physical-integration-description=At least two shared transport modes in acceptable walking distance to public transport with wayfinding and information of using the service: | |physical-integration-description=At least two shared transport modes in acceptable walking distance to public transport with wayfinding and information of using the service: |
Latest revision as of 09:49, 5 January 2023
ongoing
Station Berliner Tor is a mobility hub in the inner city of Hamburg, Germany. It is one of 18 mobility hubs that were created (or added to previously existing stations) by hvv switch. Berliner Tor is also a transport nodal point. Carsharing, Bikesharing, Bike+Ride and hvv switch partners (SHARE NOW, SIXT share, MILES and cambio) can be used. An electrical charging point is also available. The vehicles from these companies can be parked and taken from the hvv switch stations. Special about the station Berliner Tor is: - availability of multiple transportation modes apart from the hvv switch modes: tube, tram, bus - and an additional bike rental station (StadtRAD Hamburg) - multiple restaurant options, banks, green spaces (parks)
- bus, tram, tube - no additional wayfinding, but visible branding hvv switch At least one service in acceptable walking distance:
- multiple restaurants, banks, parks, and seats inside the hvv switch station.- hvv switch application: provides multiple transport sharing companies, subscription is possible Universal design principles are considered, including simple and intuitive app design and low-tech or analog booking alternatives: - no offline booking possible in the app, - but analogue booking and payment at a machine possible. --> not known where the machines are/not known if they are at every hub. - modern, minimalistic, colorful app design Others:
- virtual stations: stations are visible on a map on the app