From SmartHubs
(Created page with "{{semorg-hub |name=Schoppershof |type=urban-large |status=ongoing |picture=Mobilpunkt Nürnberg Schoppershof.jpeg |physical-integration-level=unknown |digital-integration-leve...") |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|type=urban-large | |type=urban-large | ||
|status=ongoing | |status=ongoing | ||
− | |picture=Mobilpunkt Nürnberg Schoppershof.jpeg | + | |picture=Mobilpunkt Nürnberg Schoppershof II.jpeg |
− | |physical-integration-level= | + | |has-network=Yes |
− | |digital-integration-level= | + | |network=Mobilpunkte Nürnberg |
− | |democratic-integration-level=unknown | + | |country=Germany |
+ | |city=Nuremberg | ||
+ | |coordinates=49.46429, 11.10023 | ||
+ | |pt-services=1, 3 | ||
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |s-cargobikesharing=2 | ||
+ | |s-kickscootersharing=2 | ||
+ | |mobility-related-services=1 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
+ | |operators={{semorg-operator | ||
+ | |name=Stadt Nürnberg | ||
+ | |type=public | ||
+ | }} | ||
+ | |operation-text=City of Nuremberg in Cooperation with VAG Nürnberg, Nextbike, Scouter | ||
+ | |physical-integration-level=Level 3 | ||
+ | |digital-integration-level=Level 2 | ||
+ | |democratic-integration-level=Level 2 | ||
+ | |modes={{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/7 | ||
+ | |provider=Providers/69 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/22 | ||
+ | |provider=Providers/70 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/3 | ||
+ | |provider=Providers/70 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/17 | ||
+ | |provider=Providers/70 | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/20 | ||
+ | |provider=Providers/54 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/20 | ||
+ | |provider=Providers/21 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/20 | ||
+ | |provider=Providers/53 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/6 | ||
+ | |provider=Providers/70 | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/4 | ||
+ | |provider=Providers/70 | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }} | ||
+ | |services={{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/11 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/27 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/28 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/21 | ||
+ | |status=existing | ||
+ | |note=Straight above the metroline 2 station "Schoppershof" | ||
+ | }} | ||
+ | |visibility=branded-pillar, logo | ||
}} | }} |
Latest revision as of 10:25, 5 January 2023
Picture
Typology
urban neighbourhood hub - large
Status
ongoing
Location
Nuremberg, Germany
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
2 PT services:
bus
metro
4 shared services:
Carsharing
Bike sharing
Cargo-bike sharing
Step/kick scooter sharing
1 mobility-related service:
Parking for private two wheeler vehicles
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)