From SmartHubs
(Created page with "{{semorg-hub |name=Sorglos Mobil |description=Hub in a new city district, carbon neutral district, carsharing, bikesharing, cargobikes, puplic transport credit, pilot project...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=Sorglos Mobil | |name=Sorglos Mobil | ||
− | |description=Hub in a new city district, carbon neutral district, carsharing, bikesharing, cargobikes, puplic transport credit, pilot project, housing-based | + | |description=Hub in a new city district, carbon neutral district, carsharing, bikesharing, cargobikes, puplic transport credit, pilot project, housing-based, district combines living, working and leisure activities |
− | + | ||
+ | New district with own energy production for carbon neutrality, All-Inclusive-Mobility, different subscriptions including carsharing; bikesharing and a public transport credit, operated by Sorgloos Mobil | ||
|type=urban-small | |type=urban-small | ||
|status=ongoing | |status=ongoing | ||
|status-text=May 2021 - January 2022 | |status-text=May 2021 - January 2022 | ||
+ | |operation-start=2021 | ||
+ | |has-network=No | ||
|country=Switzerland | |country=Switzerland | ||
|city=Luzern | |city=Luzern | ||
|coordinates=47.14485, 8.43444 | |coordinates=47.14485, 8.43444 | ||
− | |operation- | + | |pt-services=1 |
− | |physical-integration-level= | + | |s-carsharing=2 |
− | |digital-integration-level=Level | + | |s-bikesharing=2 |
− | | | + | |s-cargobikesharing=2 |
− | | | + | |mobility-related-services=4 |
+ | |info-logo=Yes | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
+ | |operators={{semorg-operator | ||
+ | |name=Sorglos Mobil | ||
+ | |role=App for administration and payment | ||
+ | }} | ||
+ | |operation-text=Cooperation between PostAuto, Zug Estates, Mobility and Mobilitätsakademie. | ||
+ | |physical-integration-level=Level 2 | ||
+ | |digital-integration-level=Level 3 | ||
+ | |democratic-integration-level=Level 1 | ||
+ | |modes={{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/7 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | |note=Partner PostAuto, Zug Estates | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/4 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | |note=Carvel2go | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/6 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/11 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | |note=Access to Mobility | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/1 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | |note=public transport credit | ||
+ | }}{{semorg-hub-mode | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }} | ||
+ | |services={{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/2 | ||
+ | |status=existing | ||
+ | }} | ||
+ | |additional-services={{semorg-hub-additional-service | ||
+ | |status=existing | ||
+ | }} | ||
+ | |visibility=logo | ||
}} | }} |
Latest revision as of 10:25, 5 January 2023
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
May 2021 - January 2022
Short Description
Hub in a new city district, carbon neutral district, carsharing, bikesharing, cargobikes, puplic transport credit, pilot project, housing-based, district combines living, working and leisure activities
New district with own energy production for carbon neutrality, All-Inclusive-Mobility, different subscriptions including carsharing; bikesharing and a public transport credit, operated by Sorgloos Mobil
Operation Start (Year)
2021
Location
Luzern, Switzerland
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
1 PT service:
bus
3 shared services:
Carsharing
Bike sharing
Cargo-bike sharing
1 mobility-related service:
eCharging
Information, Visibility and Branding
logo or branding