From SmartHubs
(Created page with "{{semorg-hub |name=Służewiec, Warsaw |description=First mobility hub in Poland, planned by a MaaS company (Vooom) to complement public transport services. |usp=Private coope...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=Służewiec, Warsaw | |name=Służewiec, Warsaw | ||
|description=First mobility hub in Poland, planned by a MaaS company (Vooom) to complement public transport services. | |description=First mobility hub in Poland, planned by a MaaS company (Vooom) to complement public transport services. | ||
− | + | ||
− | + | Private cooperation between real state and MaaS companies. | |
+ | |||
+ | Cooperation between private companies, like MaaS and real estate. | ||
|type=urban-large | |type=urban-large | ||
|status=ongoing | |status=ongoing | ||
+ | |operation-start=2021 | ||
+ | |has-network=No | ||
|country=Poland | |country=Poland | ||
|city=Warsaw | |city=Warsaw | ||
|coordinates=52.18081, 20.99588 | |coordinates=52.18081, 20.99588 | ||
− | | | + | |pt-services=1, 4 |
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |s-cargobikesharing=2 | ||
+ | |s-scootersharing=2 | ||
+ | |s-kickscootersharing=2 | ||
+ | |mobility-related-services=1, 4 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=Vooom, Adgar Poland | |name=Vooom, Adgar Poland | ||
}} | }} | ||
− | |physical-integration-level=Level | + | |physical-integration-level=Level 0 |
− | |physical-integration-description=The hub is located in a business district close to different public transport stops. However, there is no physical elements that provide orientation to those services. | + | |physical-integration-description=The hub is located in a business district close to different public transport stops. However, there is no physical elements that provide orientation to those services and no information regarding the application of universal design principles. |
− | |digital-integration-level=Level | + | |digital-integration-level=Level 0 |
|digital-integration-description=The available app created for the mobility hub includes all the shared modes but no public transport. | |digital-integration-description=The available app created for the mobility hub includes all the shared modes but no public transport. | ||
− | | | + | |democratic-integration-level=unknown |
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/20 | |mode=Hub_Property:Modes/20 | ||
Line 67: | Line 92: | ||
|status=existing | |status=existing | ||
}} | }} | ||
− | |visibility= | + | |visibility=branded-pillar, logo |
+ | |levels-checked=Yes | ||
}} | }} |
Latest revision as of 10:29, 5 January 2023
Typology
urban neighbourhood hub - large
Status
ongoing
Short Description
First mobility hub in Poland, planned by a MaaS company (Vooom) to complement public transport services.
Private cooperation between real state and MaaS companies.
Cooperation between private companies, like MaaS and real estate.
Operation Start (Year)
2021
Location
Warsaw, Poland
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
The hub is located in a business district close to different public transport stops. However, there is no physical elements that provide orientation to those services and no information regarding the application of universal design principles.
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
The available app created for the mobility hub includes all the shared modes but no public transport.
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
2 PT services:
bus
tram
5 shared services:
Carsharing
Bike sharing
Cargo-bike sharing
Moped/scooter sharing
Step/kick scooter sharing
2 mobility-related services:
Parking for private two wheeler vehicles
eCharging
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)