From SmartHubs
m (Text replacement - "|network" to "|network=") |
|||
Line 4: | Line 4: | ||
|status=ongoing | |status=ongoing | ||
|picture=Hub Korneuburg.jpeg | |picture=Hub Korneuburg.jpeg | ||
− | |has-network= | + | |has-network=Yes |
|network=ÖBB Rail & Drive | |network=ÖBB Rail & Drive | ||
|country=Austria | |country=Austria | ||
|city=Korneuburg | |city=Korneuburg | ||
|coordinates=48.34284, 16.32934 | |coordinates=48.34284, 16.32934 | ||
+ | |pt-services=1, 2 | ||
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |s-cargobikesharing=2 | ||
+ | |s-kickscootersharing=2 | ||
+ | |mobility-related-services=1, 6 | ||
+ | |other-services=6 | ||
+ | |info-logo=No | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=Yes | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
|physical-integration-level=Level 1 | |physical-integration-level=Level 1 | ||
|digital-integration-level=Level 1 | |digital-integration-level=Level 1 |
Revision as of 10:45, 5 January 2023
Picture
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
Location
Korneuburg, Austria
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
via wegfinder App
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
2 PT services:
bus
train
4 shared services:
Carsharing
Bike sharing
Cargo-bike sharing
Step/kick scooter sharing
2 mobility-related services:
Parking for private two wheeler vehicles
Self-service bike repair station
1 other service:
Shopping
Information, Visibility and Branding
information pillar/display (with information on using the services)
Planner app
A multimodal travel planner is available with which at least public transport and one shared mode at the hub can be planned.