From SmartHubs
(Created page with "{{semorg-hub |name=Port of Gaženička |type=national |status=ongoing |operation-start=2019 |has-network=No |country=Croatia |city=Zadar |info-logo=No |info-pillar=No |info-wa...") |
|||
Line 7: | Line 7: | ||
|country=Croatia | |country=Croatia | ||
|city=Zadar | |city=Zadar | ||
+ | |coordinates=44.08792, 15.2775 | ||
+ | |pt-services=1 | ||
+ | |s-bikesharing=2 | ||
+ | |mobility-related-services=2, 4 | ||
+ | |other-services=6, 7 | ||
|info-logo=No | |info-logo=No | ||
|info-pillar=No | |info-pillar=No | ||
Line 22: | Line 27: | ||
|planner-analogue=No | |planner-analogue=No | ||
|participation=No | |participation=No | ||
+ | |contact-name=Linda Dörrzapf | ||
+ | |contact-organization=MOVE - TU Wien | ||
+ | |contact-email=linda.doerrzapf@tuwien.ac.at | ||
}} | }} |
Revision as of 13:34, 16 January 2023
Typology
(inter)national hub - airport
Status
ongoing
Operation Start (Year)
2019
Location
Zadar, Croatia
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
1 PT service:
bus
1 shared service:
Bike sharing
2 mobility-related services:
Parking for private cars
eCharging
2 other services:
Shopping
Cafe / restaurant