From SmartHubs
(Created page with "{{semorg-mh-project |name=Schiedam Hub |description=To be developed mobility hub at railway station |stations=1 |mode-categories-minimum=Mode Categories/3, Mode Categories/2,...") |
|||
(29 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{semorg- | + | {{semorg-hub |
|name=Schiedam Hub | |name=Schiedam Hub | ||
− | |description= | + | |description=Train and metro station of medium-sized city of Schiedam |
+ | |||
+ | Hubs in the city but not close to train and metro station --> what is effect of bad physical integration? | ||
+ | |type=central-urban | ||
+ | |status=ongoing | ||
+ | |operation-start=2022 | ||
+ | |has-network=No | ||
+ | |country=Netherlands | ||
+ | |city=Schiedam | ||
+ | |coordinates=51.92158, 4.40954 | ||
+ | |pt-services=1, 2, 3, 4 | ||
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |s-scootersharing=2 | ||
+ | |mobility-related-services=1, 2, 3 | ||
+ | |other-services=2, 4, 6 | ||
+ | |info-logo=No | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=Yes | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=Yes | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
+ | |operation-text=to be discussed. | ||
+ | |physical-integration-level=Level 1 | ||
+ | |physical-integration-description=modes in vicinity, but no visual hints/info about hub. | ||
+ | Target level is yet to be discussed with Living Lab partners. | ||
+ | |digital-integration-level=Level 1 | ||
+ | |digital-integration-description=8 shared mobility providers are shown in RET app (but no plan+book+pay) | ||
+ | |democratic-integration-level=Level 0 | ||
+ | |democratic-integration-description=(not yet) | ||
+ | |modes={{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/2 | ||
+ | |provider=Providers/12 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/13 | ||
+ | |provider=Providers/12 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/3 | ||
+ | |provider=Providers/13 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/14 | ||
+ | |provider=Providers/13 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/1 | ||
+ | |provider=Providers/13 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/4 | ||
+ | |provider=Providers/12 | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/4 | ||
+ | |provider=Providers/7 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/7 | ||
+ | |provider=Providers/8 | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/7 | ||
+ | |provider=Providers/14 | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/5 | ||
+ | |provider=Providers/10 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/5 | ||
+ | |provider=Providers/15 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/5 | ||
+ | |provider=Providers/16 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }} | ||
+ | |services={{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/1 | ||
+ | |status=existing | ||
+ | |note=P+R | ||
+ | }}{{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/4 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/26 | ||
+ | |status=existing | ||
+ | }} | ||
+ | |additional-services={{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/1 | ||
+ | |status=existing | ||
+ | }} | ||
+ | |physical-integration-target-level=Level 1 | ||
+ | |digital-integration-target-level=Level 1 | ||
+ | |democratic-integration-target-level=Level 0 | ||
+ | |levels-checked=Yes | ||
+ | |neighbourhood-characteristics=Compared to TH/R: slightly older,lower level of people on social benefits, Lower level migrant population. 0,8 cars in household. | ||
|stations=1 | |stations=1 | ||
− | |||
− | |||
|responsible-partner=Partners/12 | |responsible-partner=Partners/12 | ||
− | | | + | |nuts-3=NL33C |
|lau-2=GM0606 | |lau-2=GM0606 | ||
}} | }} |
Latest revision as of 13:59, 16 January 2023
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
ongoing
Short Description
Train and metro station of medium-sized city of Schiedam
Hubs in the city but not close to train and metro station --> what is effect of bad physical integration?
Operation Start (Year)
2022
Location
Schiedam, Netherlands
Physical Integration
Level 1 (target: Level 1)
Definition 1 (Acceptable walking distance to shared and public transport): At least two shared transport modes in acceptable walking distance to public transport and at least one service (e.g., shop, parcel locker, kiosk) in acceptable walking distance. Minimum legal inclusive design requirements are considered
modes in vicinity, but no visual hints/info about hub.
Target level is yet to be discussed with Living Lab partners.
Digital Integration
Level 0 (target: Level 1)
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
8 shared mobility providers are shown in RET app (but no plan+book+pay)
Democratic Integration
Level 0 (target: Level 0)
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
(not yet)
Services
4 PT services:
bus
train
metro
tram
3 shared services:
Carsharing
Bike sharing
Moped/scooter sharing
3 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
Multi-functional strip (e.g. Kiss & Ride, loading zone)
3 other services:
Waiting Rooms
Luggage storage
Shopping
Neighbourhood Characteristics
Compared to TH/R: slightly older,lower level of people on social benefits, Lower level migrant population. 0,8 cars in household.
Information, Visibility and Branding
information pillar/display (with information on using the services)
wayfinding
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.
Planner app
A multimodal travel planner is available with which at least public transport and one shared mode at the hub can be planned.