From SmartHubs
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=Pôle d'échanges multimodal de Saint-Brieuc | |name=Pôle d'échanges multimodal de Saint-Brieuc | ||
|description=The project was thought to increase mobility and attractiveness of the city. | |description=The project was thought to increase mobility and attractiveness of the city. | ||
− | + | ||
+ | Focused on the users input and identity of the place to develop the concept and integrate their needs. | ||
|status=ongoing | |status=ongoing | ||
+ | |operation-start=2019 | ||
+ | |has-network=No | ||
|country=France | |country=France | ||
|city=Saint-Brieuc | |city=Saint-Brieuc | ||
|coordinates=48.51411, -2.76033 | |coordinates=48.51411, -2.76033 | ||
− | | | + | |initiation=government initiated, Public Transport provider initiated |
+ | |pt-services=1, 2 | ||
+ | |s-bikesharing=2, 3, 4 | ||
+ | |s-taxi=2, 3 | ||
+ | |s-carpooling=2, 3 | ||
+ | |mobility-related-services=1, 2, 3, 6 | ||
+ | |other-services=2, 6, 7 | ||
+ | |info-logo=No | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=Yes | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=SCNF "Société nationale des chemins de fer français" | |name=SCNF "Société nationale des chemins de fer français" | ||
Line 18: | Line 42: | ||
|physical-integration-description=(target) | |physical-integration-description=(target) | ||
|digital-integration-level=unknown | |digital-integration-level=unknown | ||
− | | | + | |democratic-integration-level=unknown |
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/2 | |mode=Hub_Property:Modes/2 | ||
Line 61: | Line 85: | ||
|status=existing | |status=existing | ||
}} | }} | ||
− | | | + | |levels-checked=Yes |
}} | }} |
Latest revision as of 15:00, 16 January 2023
Status
ongoing
Short Description
The project was thought to increase mobility and attractiveness of the city.
Focused on the users input and identity of the place to develop the concept and integrate their needs.
Operation Start (Year)
2019
Location
Saint-Brieuc, France
Physical Integration
Level 1
Definition 1 (Acceptable walking distance to shared and public transport): At least two shared transport modes in acceptable walking distance to public transport and at least one service (e.g., shop, parcel locker, kiosk) in acceptable walking distance. Minimum legal inclusive design requirements are considered
(target)
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
government initiated, Public Transport provider initiated
Services
2 PT services:
bus
train
3 shared services:
Bike sharing
Taxi
Carpooling
4 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
Multi-functional strip (e.g. Kiss & Ride, loading zone)
Self-service bike repair station
3 other services:
Waiting Rooms
Shopping
Cafe / restaurant
Information, Visibility and Branding
Placemaking and attractive space design
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.