Difference between revisions of "Template:Semorg-hub-second-survey-row"
From SmartHubs
(16 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<td>[[{{{target|}}}|{{{name|}}}]]{{#if:{{{type|}}} | <td>[[{{{target|}}}|{{{name|}}}]]{{#if:{{{type|}}} | ||
|{{#if:{{{status|}}} | |{{#if:{{{status|}}} | ||
− | |{{#if:{{{ | + | |{{#if:{{{physical-integration-target-level|}}} |
− | + | |{{#if:{{{digital-integration-target-level|}}} | |
− | + | |{{#if:{{{democratic-integration-target-level|}}} | |
− | + | |{{#semorg-true:{{{levels-checked|}}} | |
− | + | |<div><span class="badge badge-success">data complete</span></div> | |
− | |||
− | |||
}} | }} | ||
}} | }} | ||
Line 14: | Line 12: | ||
}} | }} | ||
}} | }} | ||
+ | }}{{#semorg-true:{{{levels-checked|}}} | ||
+ | | | ||
+ | |<div>{{#formlink:form=semorg-hub-third-survey | ||
+ | |target={{{target|}}} | ||
+ | |query string=returnto={{FULLPAGENAMEE}} | ||
+ | |link text=<span class="badge badge-warning" style="white-space:unset">Please click here to confirm your integration level assessment!</span> | ||
+ | }}</div> | ||
}}</td> | }}</td> | ||
<td><div class="semorg-list-row-details">{{#if:{{{type|}}} | <td><div class="semorg-list-row-details">{{#if:{{{type|}}} | ||
Line 25: | Line 30: | ||
{{{status-text|}}}</div></td> | {{{status-text|}}}</div></td> | ||
<td><div class="semorg-list-row-details">{{#if:{{{picture|}}} | <td><div class="semorg-list-row-details">{{#if:{{{picture|}}} | ||
− | |[[{{{picture|}}}| | + | |[[{{{picture|}}}|100px]] |
− | |||
}}</div></td> | }}</div></td> | ||
− | + | {{#arraymap:physical,digital,democratic | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{#arraymap:physical,digital, | ||
|, | |, | ||
|xxx | |xxx | ||
− | |<td>{{#semorg-rating:{{{xxx-integration-level|}}}|{{{xxx-integration-target-level|}}}}}{{#if:{{{xxx-integration-level|}}}|<div class="semorg-list-row-details mb-2">Level {{{xxx-integration-level|}}}</div>}}{{#if:{{{xxx-integration-target-level|}}} | + | |<td>{{#semorg-rating:{{{xxx-integration-level|}}}|max={{{xxx-integration-target-level|}}}}}{{#if:{{{xxx-integration-level|}}}|<div class="semorg-list-row-details mb-2">Level {{{xxx-integration-level|}}}</div>}}{{#if:{{{xxx-integration-target-level|}}} |
| | | | ||
|<div class="semorg-list-row-details"><span class="badge badge-warning">data missing</span></div> | |<div class="semorg-list-row-details"><span class="badge badge-warning">data missing</span></div> | ||
Line 44: | Line 41: | ||
| | | | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{semorg-showedit | {{semorg-showedit | ||
|target={{{target|}}} | |target={{{target|}}} | ||
− | |||
}} | }} | ||
</tr></includeonly> | </tr></includeonly> |
Latest revision as of 10:59, 9 February 2023
This page is part of the Semantic Organization extension.