From SmartHubs
m (Text replacement - "service=Services/2" to "service=Hub Property:Mobility-related Services/26") |
|||
(18 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|name=Leyenburg Hub | |name=Leyenburg Hub | ||
|description=Mobility Hub at larger public transit station with shared mobility, bike parking, automated shuttle, next to a hospital. | |description=Mobility Hub at larger public transit station with shared mobility, bike parking, automated shuttle, next to a hospital. | ||
+ | |||
+ | large transit hub (tram, bus, automated shuttle, shared modes) | ||
+ | |type=central-urban | ||
+ | |status=ongoing | ||
+ | |operation-start=2022 | ||
+ | |picture=Leyenburg.jpeg | ||
+ | |smarthubs=Yes | ||
+ | |living-lab=Living Labs/3 | ||
+ | |has-network=No | ||
+ | |country=Netherlands | ||
+ | |city=The Hague | ||
|coordinates=52.05694, 4.26613 | |coordinates=52.05694, 4.26613 | ||
+ | |initiation=government initiated, Public Transport provider initiated | ||
+ | |pt-services=1, 4 | ||
+ | |s-carsharing=2, 3 | ||
+ | |s-bikesharing=2, 3 | ||
+ | |s-scootersharing=2, 3 | ||
+ | |mobility-related-services=1, 2 | ||
+ | |info-logo=No | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=Yes | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-planning=No | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
+ | |planner-maas=No | ||
+ | |planner-analogue=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |participation=No | ||
+ | |physical-integration-target-level=Level 2 | ||
+ | |digital-integration-target-level=Level 3 | ||
+ | |democratic-integration-target-level=Level 1 | ||
+ | |operators={{semorg-operator | ||
+ | |name=HTM | ||
+ | |type=semi-public | ||
+ | |role=Public Transport Operator | ||
+ | }} | ||
|physical-integration-level=Level 1 | |physical-integration-level=Level 1 | ||
|physical-integration-description=modes in vicinity, but no visual hints/info about hub | |physical-integration-description=modes in vicinity, but no visual hints/info about hub | ||
− | + | |digital-integration-level=Level 0 | |
− | |digital-integration-level=Level | ||
|digital-integration-description=EBS tickets cannot be booked through HTM app. HTM Bike is shown in HTM app but is not taken into account in travel advice and cannot be booked. Separate app necessary. Other shared mobility is not integrated in app | |digital-integration-description=EBS tickets cannot be booked through HTM app. HTM Bike is shown in HTM app but is not taken into account in travel advice and cannot be booked. Separate app necessary. Other shared mobility is not integrated in app | ||
− | | | + | |democratic-integration-level=Level 0 |
− | + | |democratic-integration-description=1 survey has been performed | |
− | | | ||
− | |||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
− | |mode=Modes/14 | + | |mode=Hub_Property:Modes/14 |
|provider=Providers/6 | |provider=Providers/6 | ||
|status=existing | |status=existing | ||
|electrified=yes | |electrified=yes | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
− | |mode=Modes/1 | + | |mode=Hub_Property:Modes/1 |
|provider=Providers/6 | |provider=Providers/6 | ||
|status=existing | |status=existing | ||
|electrified=unknown | |electrified=unknown | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
− | |mode=Modes/4 | + | |mode=Hub_Property:Modes/4 |
|provider=Providers/6 | |provider=Providers/6 | ||
|status=existing | |status=existing | ||
Line 29: | Line 68: | ||
|note=freefloating bikesharing with dropzone at PT stop | |note=freefloating bikesharing with dropzone at PT stop | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
− | |mode=Modes/1 | + | |mode=Hub_Property:Modes/1 |
|provider=Providers/11 | |provider=Providers/11 | ||
|status=existing | |status=existing | ||
|electrified=no | |electrified=no | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
− | |mode=Modes/5 | + | |mode=Hub_Property:Modes/5 |
|provider=Providers/10 | |provider=Providers/10 | ||
|status=existing | |status=existing | ||
|electrified=yes | |electrified=yes | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
− | |mode=Modes/7 | + | |mode=Hub_Property:Modes/7 |
|provider=Providers/8 | |provider=Providers/8 | ||
|status=existing | |status=existing | ||
|electrified=no | |electrified=no | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
− | |mode=Modes/11 | + | |mode=Hub_Property:Modes/11 |
|provider=Providers/9 | |provider=Providers/9 | ||
|status=existing | |status=existing | ||
|electrified=mixed | |electrified=mixed | ||
}} | }} | ||
− | |||
|services={{semorg-hub-service | |services={{semorg-hub-service | ||
− | |service= | + | |service=Hub_Property:Mobility-related Services/26 |
|status=existing | |status=existing | ||
}}{{semorg-hub-service | }}{{semorg-hub-service | ||
− | |service= | + | |service=Hub_Property:Mobility-related Services/1 |
|status=existing | |status=existing | ||
|note=in vicinity (at hospital) | |note=in vicinity (at hospital) | ||
}} | }} | ||
− | | | + | |project-research=SmartHubs |
− | | | + | |levels-checked=Yes |
− | + | |modes-text=automated shuttle (provided by HTM) | |
− | |||
− | |||
− | |||
− | | | ||
|neighbourhood=Leyenburg Neighbourhood | |neighbourhood=Leyenburg Neighbourhood | ||
|neighbourhood-characteristics=Compared to average in city: Slightly below average income, slightly older, Slighly lower level of people on social benefits, Lower level migrant population. 0,7 cars in household. | |neighbourhood-characteristics=Compared to average in city: Slightly below average income, slightly older, Slighly lower level of people on social benefits, Lower level migrant population. 0,7 cars in household. | ||
Line 76: | Line 110: | ||
}} | }} | ||
|stations=1 | |stations=1 | ||
− | |||
|responsible-partner=Partners/12 | |responsible-partner=Partners/12 | ||
|nuts-3=NL332 | |nuts-3=NL332 | ||
|lau-2=GM0518 | |lau-2=GM0518 | ||
}} | }} |
Latest revision as of 16:44, 8 March 2023
Picture
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
ongoing
Short Description
Mobility Hub at larger public transit station with shared mobility, bike parking, automated shuttle, next to a hospital.
large transit hub (tram, bus, automated shuttle, shared modes)
Operation Start (Year)
2022
Location
Leyenburg Neighbourhood
The Hague, Netherlands
Living Lab
Physical Integration
Level 0 (target: Level 2)
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
modes in vicinity, but no visual hints/info about hub
Digital Integration
Level 0 (target: Level 3)
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
EBS tickets cannot be booked through HTM app. HTM Bike is shown in HTM app but is not taken into account in travel advice and cannot be booked. Separate app necessary. Other shared mobility is not integrated in app
Democratic Integration
Level 0 (target: Level 1)
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
1 survey has been performed
Initiation of the hub
government initiated, Public Transport provider initiated
Services
2 PT services:
bus
tram
3 shared services:
Carsharing
Bike sharing
Moped/scooter sharing
2 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
Neighbourhood Characteristics
Compared to average in city: Slightly below average income, slightly older, Slighly lower level of people on social benefits, Lower level migrant population. 0,7 cars in household.
Information, Visibility and Branding
wayfinding
Sources
Bicycle sharing programs: a complement or substitute of urban public transport? A case study of a bicycle sharing program in The Hague
van Marsbergen, A. (2020). Bicycle sharing programs: a complement or substitute of urban public transport? A case study of a bicycle sharing program in The Hague. Delft, Delft University of Technology. M.Sc.
Research Projects
Governance
Local Governance