From SmartHubs
(Created page with "{{#semorg-list: |heading={{FULLPAGENAME}} |links={{semorg-hubs-links}} }} <br> === Distribution === <div class="row"> <div class="col"> {{#ask:Category:semorg-hub |...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
<div class="row"> | <div class="row"> | ||
<div class="col"> | <div class="col"> | ||
− | {{#ask:[[Category:semorg-hub]] | + | {{#ask:[[Category:semorg-hub]][[semorg-hub-status::ongoing]] |
|mainlabel=- | |mainlabel=- | ||
|?semorg-hub-type | |?semorg-hub-type | ||
Line 45: | Line 45: | ||
</div> | </div> | ||
<div class="col"> | <div class="col"> | ||
− | {{#ask:[[Category:semorg-hub]][[semorg-hub-case-study::false]] | + | {{#ask:[[Category:semorg-hub]][[semorg-hub-case-study::false]][[semorg-hub-status::ongoing]] |
|mainlabel=- | |mainlabel=- | ||
|?semorg-hub-type | |?semorg-hub-type |
Latest revision as of 16:46, 8 March 2023
Hubs - Typologies/Charts
Distribution
Loading...
Loading...
Loading...