From SmartHubs
Lukas Knott (talk | contribs) |
|||
(41 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
− | |name= | + | |name=Aspern Nord |
− | |description=public transport node | + | |description=public transport node on the northern edge of Seestadt Vienna |
− | |coordinates=48. | + | |type=urban-small |
− | |physical-integration-level=Level | + | |status=planned |
+ | |status-text=partly realized (train, metro and bus connection) branding as Wiener Linien mobility station planned for 2022 2 tram lines planned till earliest 2024 | ||
+ | |||
+ | planned: stationary carsharing, cargo bike sharing, tram, shopping | ||
+ | |picture=Aspern Nord Overview.jpeg | ||
+ | |smarthubs=No | ||
+ | |has-network=Yes | ||
+ | |network=Seestadtflotte | ||
+ | |country=Austria | ||
+ | |city=Vienna | ||
+ | |coordinates=48.23422, 16.50468 | ||
+ | |initiation=Public Transport provider initiated | ||
+ | |pt-services=1, 2, 3 | ||
+ | |s-bikesharing=2, 3, 4 | ||
+ | |s-kickscootersharing=2, 3, 4 | ||
+ | |s-taxi=2 | ||
+ | |mobility-related-services=1 | ||
+ | |other-services=2 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=No | ||
+ | |planner-intuitive=Yes | ||
+ | |planner-visually-impaired=Yes | ||
+ | |planner-reading-disabilities=Yes | ||
+ | |planner-planning=Yes | ||
+ | |planner-support=Yes | ||
+ | |planner-maas-partly=Yes | ||
+ | |planner-maas=No | ||
+ | |planner-analogue=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |participation=No | ||
+ | |operators={{semorg-operator | ||
+ | |name=Wiener Linien | ||
+ | |type=public | ||
+ | }} | ||
+ | |physical-integration-level=Level 1 | ||
+ | |physical-integration-description=existing transfer hub between metro, train and bus | ||
|digital-integration-level=Level 1 | |digital-integration-level=Level 1 | ||
|digital-integration-description=via Wegfinder, Wien Mobil | |digital-integration-description=via Wegfinder, Wien Mobil | ||
− | | | + | |democratic-integration-level=Level 1 |
− | | | + | |democratic-integration-description=basic participatory processes on the whole area (environmental assessment process) |
− | |||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
− | |mode=Modes/ | + | |mode=Hub_Property:Modes/3 |
− | |status= | + | |provider=Providers/2 |
− | |electrified= | + | |status=existing |
+ | |electrified=yes | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
− | |mode=Modes/3 | + | |mode=Hub_Property:Modes/2 |
+ | |provider=Providers/3 | ||
|status=existing | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/7 | ||
+ | |status=planned | ||
|electrified=unknown | |electrified=unknown | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
− | |mode=Modes/ | + | |mode=Hub_Property:Modes/4 |
+ | |provider=Providers/65 | ||
|status=existing | |status=existing | ||
|electrified=unknown | |electrified=unknown | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
− | |mode=Modes/ | + | |mode=Hub_Property:Modes/6 |
|status=planned | |status=planned | ||
|electrified=unknown | |electrified=unknown | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
− | |mode=Modes/ | + | |mode=Hub_Property:Modes/14 |
+ | |provider=Providers/2 | ||
|status=planned | |status=planned | ||
|electrified=unknown | |electrified=unknown | ||
− | + | |note=2 tram lines planed till earliest 2024 | |
− | | | ||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
|additional-services={{semorg-hub-additional-service | |additional-services={{semorg-hub-additional-service | ||
− | |service=Additional Services/1 | + | |service=Hub_Property:Additional Services/1 |
|status=planned | |status=planned | ||
}}{{semorg-hub-additional-service | }}{{semorg-hub-additional-service | ||
− | |service=Additional Services/7 | + | |service=Hub_Property:Additional Services/7 |
|status=planned | |status=planned | ||
}} | }} | ||
− | | | + | |project-research=SmartHubs |
− | | | + | |levels-checked=Yes |
− | | | + | |spatial-facilities=station, P+R |
− | | | + | |other-functions=adjacent shopping street |
|neighbourhood=aspern Seestadt | |neighbourhood=aspern Seestadt | ||
|neighbourhood-characteristics=suburban, urban development area with future high density | |neighbourhood-characteristics=suburban, urban development area with future high density | ||
|catchement-area=regional | |catchement-area=regional | ||
|mode-distance=Relatively nearby PT stops and parking accomodation | |mode-distance=Relatively nearby PT stops and parking accomodation | ||
− | |||
− | |||
|sources={{semorg-source | |sources={{semorg-source | ||
|link=https://de.wikipedia.org/wiki/Verkehrsstation_Wien_Aspern_Nord | |link=https://de.wikipedia.org/wiki/Verkehrsstation_Wien_Aspern_Nord |
Latest revision as of 12:48, 14 March 2023
Picture
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
planned
partly realized (train, metro and bus connection) branding as Wiener Linien mobility station planned for 2022 2 tram lines planned till earliest 2024
planned: stationary carsharing, cargo bike sharing, tram, shopping
Short Description
public transport node on the northern edge of Seestadt Vienna
Location
aspern Seestadt
Vienna, Austria
Networks
Physical Integration
Level 1
Definition 1 (Acceptable walking distance to shared and public transport): At least two shared transport modes in acceptable walking distance to public transport and at least one service (e.g., shop, parcel locker, kiosk) in acceptable walking distance. Minimum legal inclusive design requirements are considered
existing transfer hub between metro, train and bus
Digital Integration
Level 2
Definition 2 (Integration of booking and payment and universal design): Easy access to services for end users – such as a mobility marketplace or a one-stop shop where the user can find, book, and pay with the same app for at least public transport services and one shared mode at the hub. Universal design principles are considered, including simple and intuitive app design and minimum support for non-digital users.
via Wegfinder, Wien Mobil
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
basic participatory processes on the whole area (environmental assessment process)
Initiation of the hub
Public Transport provider initiated
Spatial facilities
station, P+R
Services
3 PT services:
bus
train
metro
3 shared services:
Bike sharing
Step/kick scooter sharing
Taxi
1 mobility-related service:
Parking for private two wheeler vehicles
1 other service:
Waiting Rooms
Catchement Area
regional
Neighbourhood Characteristics
suburban, urban development area with future high density
Information, Visibility and Branding
logo or branding
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.
Planner app
A multimodal travel planner is available with which at least public transport and one shared mode at the hub can be planned.
The planner app has a simple and intuitive design.
Research Projects