From SmartHubs
Lukas Knott (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|type=central-urban | |type=central-urban | ||
|status=ongoing | |status=ongoing | ||
+ | |smarthubs=No | ||
+ | |has-network=No | ||
|country=Slovenia | |country=Slovenia | ||
|city=Ljubljana | |city=Ljubljana | ||
|coordinates=46.05815, 14.51233 | |coordinates=46.05815, 14.51233 | ||
− | |physical-integration-level= | + | |pt-services=1, 2 |
− | |digital-integration-level= | + | |s-carsharing=2 |
− | | | + | |s-bikesharing=2 |
+ | |other-services=1, 2, 4, 6 | ||
+ | |info-logo=No | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-planning=Yes | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
+ | |planner-maas=No | ||
+ | |planner-analogue=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |participation=No | ||
+ | |physical-integration-level=Level 2 | ||
+ | |digital-integration-level=Level 1 | ||
+ | |digital-integration-description=Moovit app | ||
+ | |democratic-integration-level=Level 0 | ||
+ | |levels-checked=Yes | ||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/1 | |mode=Hub_Property:Modes/1 |
Latest revision as of 12:59, 14 March 2023
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
ongoing
Location
Ljubljana, Slovenia
Physical Integration
Level 1
Definition 1 (Acceptable walking distance to shared and public transport): At least two shared transport modes in acceptable walking distance to public transport and at least one service (e.g., shop, parcel locker, kiosk) in acceptable walking distance. Minimum legal inclusive design requirements are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Moovit app
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
2 PT services:
bus
train
2 shared services:
Carsharing
Bike sharing
4 other services:
Parcel station
Waiting Rooms
Luggage storage
Shopping
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.
Planner app
A multimodal travel planner is available with which at least public transport and one shared mode at the hub can be planned.