From SmartHubs
(Created page with "{{semorg-hub |name=Baden Main Station |status=ongoing |smarthubs=No |has-network=No |country=Austria |city=Baden bei Wien |coordinates=48.00411, 16.24308 |info-logo=No |info-p...") |
|||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
− | |name=Baden Main Station | + | |name=Baden bei Wien Main Station |
+ | |description=The Baden bei Wien railway station (Bahnhof Baden bei Wien) has various mobility offers including access to public transportation: interregional, freight and local trains (e.g. S-Bahn, WLB; ÖBB), and local and regional buses. It also includes car and bicycle parking, taxi services and an e-charging station. | ||
+ | |type=central-urban | ||
|status=ongoing | |status=ongoing | ||
+ | |operation-start=1841 | ||
|smarthubs=No | |smarthubs=No | ||
|has-network=No | |has-network=No | ||
Line 7: | Line 10: | ||
|city=Baden bei Wien | |city=Baden bei Wien | ||
|coordinates=48.00411, 16.24308 | |coordinates=48.00411, 16.24308 | ||
− | |info-logo= | + | |initiation=government initiated, Public Transport provider initiated |
+ | |pt-services=1, 2, 3, 4 | ||
+ | |s-taxi=2, 3 | ||
+ | |s-carpooling=2, 3 | ||
+ | |mobility-related-services=1, 2, 3, 4 | ||
+ | |other-services=5, 6 | ||
+ | |info-logo=Yes | ||
|info-pillar=No | |info-pillar=No | ||
|info-wayfinding=No | |info-wayfinding=No |
Revision as of 07:42, 14 June 2023
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
ongoing
Short Description
The Baden bei Wien railway station (Bahnhof Baden bei Wien) has various mobility offers including access to public transportation: interregional, freight and local trains (e.g. S-Bahn, WLB; ÖBB), and local and regional buses. It also includes car and bicycle parking, taxi services and an e-charging station.
Operation Start (Year)
1841
Location
Baden bei Wien, Austria
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
government initiated, Public Transport provider initiated
Services
4 PT services:
bus
train
metro
tram
2 shared services:
Taxi
Carpooling
4 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
Multi-functional strip (e.g. Kiss & Ride, loading zone)
eCharging
2 other services:
Wi-Fi
Shopping
Information, Visibility and Branding
logo or branding