(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|name=Calderwood Mobility Hub | |name=Calderwood Mobility Hub | ||
|description=Calderwood is a large-scale housing development to the north-east of East Calder in West Lothian by Stirling Developments. The development consists of new homes, business development units and community facilities. It is located 1 mile from Kirknewton station which provides good rail connectivity to Edinburgh, and the X27 express | |description=Calderwood is a large-scale housing development to the north-east of East Calder in West Lothian by Stirling Developments. The development consists of new homes, business development units and community facilities. It is located 1 mile from Kirknewton station which provides good rail connectivity to Edinburgh, and the X27 express | ||
− | bus service runs through the site also providing strong connections to Edinburgh. Source: CoMoUK (https://uploads-ssl.webflow.com/6102564995f71c83fba14d54/62dabc2455b45c5127ab83df_CoMoUK%20Mobility%20Hubs%20Case%20Study_Calderwood.pdf) | + | bus service runs through the site also providing strong connections to Edinburgh. Source: CoMoUK (https://uploads-ssl.webflow.com/6102564995f71c83fba14d54/62dabc2455b45c5127ab83df_CoMoUK%20Mobility%20Hubs%20Case%20Study_Calderwood.pdf), Calderwood News (http://www.calderwood.co.uk/wp-content/uploads/2021/07/2021-Newsletter-Q2.pdf) & Calderwood (http://www.calderwood.co.uk/connectivity/) |
|type=urban-small | |type=urban-small | ||
|status=ongoing | |status=ongoing | ||
|operation-start=2021 | |operation-start=2021 | ||
+ | |smarthubs=No | ||
|has-network=No | |has-network=No | ||
|country=United Kingdom | |country=United Kingdom | ||
Line 24: | Line 25: | ||
|inclusion-minimum=Yes | |inclusion-minimum=Yes | ||
|inclusion-universal=No | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
|planner-planning=No | |planner-planning=No | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
|planner-maas=No | |planner-maas=No | ||
+ | |planner-analogue=No | ||
|planner-bundle=No | |planner-bundle=No | ||
|planner-policies=No | |planner-policies=No | ||
− | |||
− | |||
|participation=No | |participation=No | ||
}} | }} |
Latest revision as of 14:28, 16 January 2024
ongoing
Calderwood is a large-scale housing development to the north-east of East Calder in West Lothian by Stirling Developments. The development consists of new homes, business development units and community facilities. It is located 1 mile from Kirknewton station which provides good rail connectivity to Edinburgh, and the X27 express bus service runs through the site also providing strong connections to Edinburgh. Source: CoMoUK (https://uploads-ssl.webflow.com/6102564995f71c83fba14d54/62dabc2455b45c5127ab83df_CoMoUK%20Mobility%20Hubs%20Case%20Study_Calderwood.pdf), Calderwood News (http://www.calderwood.co.uk/wp-content/uploads/2021/07/2021-Newsletter-Q2.pdf) & Calderwood (http://www.calderwood.co.uk/connectivity/)
2021
government initiated, private company initiated