From SmartHubs
(Created page with "{{semorg-hub |name=Hoppinpunt Leuven Rector De Somerplein |description=This mobility hub is located in the historic city center of Leuven, at an important bus stop. It also of...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=Hoppinpunt Leuven Rector De Somerplein | |name=Hoppinpunt Leuven Rector De Somerplein | ||
|description=This mobility hub is located in the historic city center of Leuven, at an important bus stop. It also offers cargo bikes and a waiting place for taxi's. It offers additional services such as bike repair and parcell lockers. It is one of the few places in Belgium where you can rent a pram. | |description=This mobility hub is located in the historic city center of Leuven, at an important bus stop. It also offers cargo bikes and a waiting place for taxi's. It offers additional services such as bike repair and parcell lockers. It is one of the few places in Belgium where you can rent a pram. | ||
+ | |||
+ | Note: there is E-charging for bikes at this hub. | ||
+ | |||
+ | Source: https://hoppin.be/nl/vind-hoppinpunten/1750/ | ||
|type=urban-large | |type=urban-large | ||
|status=ongoing | |status=ongoing | ||
+ | |operation-start=2021 | ||
+ | |picture=344302827 743543470847737 753915979405399768 n.jpg | ||
+ | |smarthubs=No | ||
|has-network=Yes | |has-network=Yes | ||
|network=Hoppin | |network=Hoppin | ||
Line 11: | Line 18: | ||
|initiation=government initiated | |initiation=government initiated | ||
|pt-services=1 | |pt-services=1 | ||
− | |s-cargobikesharing=2 | + | |s-cargobikesharing=2, 4 |
|s-taxi=2 | |s-taxi=2 | ||
− | |mobility-related-services=1, 6 | + | |mobility-related-services=1, 4, 6 |
− | |other-services=1, 3, 6, 7 | + | |other-services=1, 3, 4, 6, 7 |
|info-logo=Yes | |info-logo=Yes | ||
|info-pillar=Yes | |info-pillar=Yes | ||
Line 21: | Line 28: | ||
|info-assistance=No | |info-assistance=No | ||
|info-placemaking=No | |info-placemaking=No | ||
− | |inclusion-minimum= | + | |inclusion-minimum=Yes |
|inclusion-universal=No | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
|planner-planning=No | |planner-planning=No | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
|planner-maas=No | |planner-maas=No | ||
+ | |planner-analogue=No | ||
|planner-bundle=No | |planner-bundle=No | ||
|planner-policies=No | |planner-policies=No | ||
− | |||
− | |||
− | |||
− | |||
|participation=No | |participation=No | ||
}} | }} |
Latest revision as of 15:57, 16 January 2024
Picture
Typology
urban neighbourhood hub - large
Status
ongoing
Short Description
This mobility hub is located in the historic city center of Leuven, at an important bus stop. It also offers cargo bikes and a waiting place for taxi's. It offers additional services such as bike repair and parcell lockers. It is one of the few places in Belgium where you can rent a pram.
Note: there is E-charging for bikes at this hub.
Operation Start (Year)
2021
Location
Leuven, Belgium
Networks
Physical Integration
Level 1
Definition 1 (Acceptable walking distance to shared and public transport): At least two shared transport modes in acceptable walking distance to public transport and at least one service (e.g., shop, parcel locker, kiosk) in acceptable walking distance. Minimum legal inclusive design requirements are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
government initiated
Services
1 PT service:
bus
2 shared services:
Cargo-bike sharing
Taxi
3 mobility-related services:
Parking for private two wheeler vehicles
eCharging
Self-service bike repair station
5 other services:
Parcel station
Social Services (e.g. Community Center, Library …)
Luggage storage
Shopping
Cafe / restaurant
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
wayfinding
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.