(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
− | |name= | + | |name=Raadsplein - Place du Conseil |
− | |description=The | + | |description=The mobility hub in Kuregem will be designed during the SmartHubs project. |
|type=urban-large | |type=urban-large | ||
|status=planned | |status=planned | ||
− | |status-text=The | + | |status-text=The mobility hub in Kuregem will be designed during the SmartHubs project. |
+ | |smarthubs=Yes | ||
|living-lab=Living Labs/2 | |living-lab=Living Labs/2 | ||
+ | |has-network=No | ||
|country=Belgium | |country=Belgium | ||
|city=Brussels | |city=Brussels | ||
|coordinates=50.83892, 4.33007 | |coordinates=50.83892, 4.33007 | ||
− | | | + | |initiation=other |
+ | |initiation-other=SmartHubs test | ||
+ | |pt-services=3, 4 | ||
+ | |s-carsharing=2, 3 | ||
+ | |s-bikesharing=2, 3 | ||
+ | |s-kickscootersharing=2, 3 | ||
+ | |s-ridehailing=2 | ||
+ | |mobility-related-services=1, 2, 3, 4 | ||
+ | |other-services=3, 6, 7 | ||
+ | |info-logo=No | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-planning=No | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
+ | |planner-maas=No | ||
+ | |planner-analogue=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |participation=No | ||
+ | |physical-integration-target-level=Level 3 | ||
+ | |digital-integration-target-level=Level 1 | ||
+ | |democratic-integration-target-level=Level 2 | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=Brussel Mobiliteit / Bruxelles Mobilité | |name=Brussel Mobiliteit / Bruxelles Mobilité | ||
Line 18: | Line 48: | ||
|physical-integration-level=Level 1 | |physical-integration-level=Level 1 | ||
|physical-integration-description=The modes of transport are at different ends of the square without any shared signalisation or integration. The metro station and the stationary bike sharing are 200m and 130m from the hub, respectively. Implementation will most likely occur after the end of the SmartHubs project. | |physical-integration-description=The modes of transport are at different ends of the square without any shared signalisation or integration. The metro station and the stationary bike sharing are 200m and 130m from the hub, respectively. Implementation will most likely occur after the end of the SmartHubs project. | ||
− | |digital-integration-level=Level | + | |digital-integration-level=Level 1 |
|digital-integration-description=There is no single digital platform that offers access to all mobility providers in Brussels. The Brussels public transport operator MIVB/STIB is currently testing a MaaS app that includes many (but not all) mobility providers. Furthermore, mobility is a regional competence in Belgium, so (not) aligning the different transport operators is a political decision | |digital-integration-description=There is no single digital platform that offers access to all mobility providers in Brussels. The Brussels public transport operator MIVB/STIB is currently testing a MaaS app that includes many (but not all) mobility providers. Furthermore, mobility is a regional competence in Belgium, so (not) aligning the different transport operators is a political decision | ||
− | | | + | |democratic-integration-level=Level 0 |
− | | | + | |democratic-integration-description=Implementing a mobility hub in Brussels requires the cooperation of many political actors as well as transport companies. It might therefore be difficult to reach a very high level of inclusive design. |
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/7 | |mode=Hub_Property:Modes/7 | ||
Line 84: | Line 114: | ||
}} | }} | ||
|visibility=branded-pillar | |visibility=branded-pillar | ||
− | |project-research= | + | |project-research=SmartHubs |
− | | | + | |city-inhabitants=122000 |
− | | | + | |city-inhabitants-year=2021 |
− | + | |city-implementation-body=Municipality of Anderlecht | |
− | |city-implementation-body=Municipality of Anderlecht | + | |city-involved-resorts=* Mobility Office Municipality of Anderlecht |
− | |city-involved-resorts=* Mobility Office | + | * Alderwoman for Urban Development, Civil Engineering, Mobility, Parking, Public Space, Networks (Susanne Müller-Hübsch, Groen) |
− | * | + | |city-networks=* BruLocalis |
− | |city-networks=* Association of Cities and Municipalities of the Brussels-Capital (BAS) | + | * Association of Cities and Municipalities of the Brussels-Capital (BAS) |
− | * CIVITAS, | + | * Network of Mobility Managers Brussels |
− | |region-implementation-body=Capital Region of Brussels | + | * CIVITAS, POLIS, Eurocities (Capital Region of Brussels) |
− | |region-involved-resorts=* Brussels Mobility ( | + | * UITP (MIVB/STIB, TEC, DeLijn, SNCB/NMBS) |
− | * Public Transport Provider STIB / MIVB | + | |region-inhabitants=1220000 |
+ | |region-inhabitants-year=2021 | ||
+ | |region-implementation-body=Capital Region of Brussels | ||
+ | |region-involved-resorts=* Brussels Mobility | ||
+ | * Minister of the Government of the Brussels-Capital Region, responsible for Mobility, Public Works and Road Safety (Elke Van den Brandt, Groen) | ||
+ | |region-stakeholders=* Public Transport Provider STIB/MIVB | ||
+ | * Additional PT provider: SNCB/NMBS, De Lijn, TEC | ||
+ | * Regional Mobility Commission | ||
|national-agencies=* Public Service for Transport and Mobility | |national-agencies=* Public Service for Transport and Mobility | ||
* Belgian Institute for Road Safety (IBSR) | * Belgian Institute for Road Safety (IBSR) | ||
|plans={{semorg-plan | |plans={{semorg-plan | ||
− | |title="Good Move" Regional Mobility Plan 2020-2030 | + | |title="Good Move" Regional Mobility Plan 2020-2030 |
|link=https://mobilite-mobiliteit.brussels/en/good-move | |link=https://mobilite-mobiliteit.brussels/en/good-move | ||
− | |author= | + | |author=Brussels Mobility |
|date=2021-03-25 | |date=2021-03-25 | ||
|time-frame=2020-2030 | |time-frame=2020-2030 | ||
Line 119: | Line 156: | ||
}} | }} | ||
|policies={{semorg-policy | |policies={{semorg-policy | ||
− | |title=Local mobility contract for the network of | + | |title=Local mobility contract for the network of Cureghem/Kuregem ("Contrat Local de Mobilite de la maille « Cureghem »") (upcoming!) |
|summary=The local mobility contracts are planned as part of the "Good Move" Regional Mobility Plan. They define circulation schemes on detailed district level in order to define what kind of modes and traffic should be on which streets. Additionally, the plan includes an action plan how to realise, finance and organise the implementation of the new schemes. The plan for Curegem includes the territory of the municipality of Anderlecht. | |summary=The local mobility contracts are planned as part of the "Good Move" Regional Mobility Plan. They define circulation schemes on detailed district level in order to define what kind of modes and traffic should be on which streets. Additionally, the plan includes an action plan how to realise, finance and organise the implementation of the new schemes. The plan for Curegem includes the territory of the municipality of Anderlecht. | ||
}} | }} | ||
+ | |levels-checked=Yes | ||
|spatial-facilities=Public transport stops; parking for people with disabilities. | |spatial-facilities=Public transport stops; parking for people with disabilities. | ||
|other-functions=Townhall; bank; small shops. | |other-functions=Townhall; bank; small shops. |
Latest revision as of 16:15, 16 January 2024
The mobility hub in Kuregem will be designed during the SmartHubs project.
other
Public transport stops; parking for people with disabilities.
lower socio-economic status, high migrant population Language Barriers
Governance
122,000 in 2021
1,220,000 in 2021
Municipality of Anderlecht
Local Administration:
- Mobility Office Municipality of Anderlecht
- Alderwoman for Urban Development, Civil Engineering, Mobility, Parking, Public Space, Networks (Susanne Müller-Hübsch, Groen)
Local Networks:
- BruLocalis
- Association of Cities and Municipalities of the Brussels-Capital (BAS)
- Network of Mobility Managers Brussels
- CIVITAS, POLIS, Eurocities (Capital Region of Brussels)
- UITP (MIVB/STIB, TEC, DeLijn, SNCB/NMBS)
- Brussels Mobility
- Minister of the Government of the Brussels-Capital Region, responsible for Mobility, Public Works and Road Safety (Elke Van den Brandt, Groen)
- Public Transport Provider STIB/MIVB
- Additional PT provider: SNCB/NMBS, De Lijn, TEC
- Regional Mobility Commission
- Public Service for Transport and Mobility
- Belgian Institute for Road Safety (IBSR)
The Good Move plan takes part in the city sustainable development planning. It was developed in a participatory process, that started in 2016. It includes a regulatory framework as well as an action plan. It divides into six strategic focuses:
- good neighbourhoods (mobility management in neighbourhoods, quality of life for inhabitants)
- good network (organise transportation networks and efficient service)
- good service (provide integrated services)
- good choice (guide individual and collective choice)
- good partner (ensure partnership governance)
- good knowledge (update and evaluate mobility data)
Important regulations and buzzwords are:
- "STOP"-principle (hierarchy of transport modes: pedestrians, bike, PT, cars)
- speed limit of 30km/h in regional area
- multimodal specialisation of routes
Multimodality is described as one of six mayor levers to be improved. The plan mentions the implementation of strategic changing points that should follow certain standards and should be measured due to user satisfaction and other parameters.
The local mobility contracts are planned as part of the "Good Move" Regional Mobility Plan. They define circulation schemes on detailed district level in order to define what kind of modes and traffic should be on which streets. Additionally, the plan includes an action plan how to realise, finance and organise the implementation of the new schemes. The plan for Curegem includes the territory of the municipality of Anderlecht.