From SmartHubs
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
− | |name=Charleston Community Centre | + | |name=eHub Charleston Community Centre |
+ | |description=Hub planned at a local community center. | ||
|type=urban-fringe | |type=urban-fringe | ||
− | |status= | + | |status=ongoing |
|status-text=planned: bike sharing, carsharing, cargo bike sharing, e-charging | |status-text=planned: bike sharing, carsharing, cargo bike sharing, e-charging | ||
− | |has-network= | + | |operation-start=2023 |
+ | |smarthubs=No | ||
+ | |has-network=Yes | ||
+ | |network=eHubs | ||
|country=United Kingdom | |country=United Kingdom | ||
|city=Inverness | |city=Inverness | ||
|coordinates=57.47101, -4.25573 | |coordinates=57.47101, -4.25573 | ||
− | |info-logo= | + | |initiation=government initiated |
+ | |pt-services=1 | ||
+ | |s-bikesharing=2, 3 | ||
+ | |mobility-related-services=2, 4 | ||
+ | |info-logo=Yes | ||
|info-pillar=No | |info-pillar=No | ||
|info-wayfinding=No | |info-wayfinding=No | ||
Line 16: | Line 24: | ||
|inclusion-minimum=No | |inclusion-minimum=No | ||
|inclusion-universal=No | |inclusion-universal=No | ||
− | |planner-planning=No | + | |planner-intuitive=Yes |
+ | |planner-visually-impaired=No | ||
+ | |planner-reading-disabilities=No | ||
+ | |planner-planning=Yes | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=Yes | ||
|planner-maas=No | |planner-maas=No | ||
+ | |planner-analogue=No | ||
|planner-bundle=No | |planner-bundle=No | ||
|planner-policies=No | |planner-policies=No | ||
− | |||
− | |||
|participation=No | |participation=No | ||
|operators={{semorg-operator | |operators={{semorg-operator |
Latest revision as of 14:55, 18 January 2024
Typology
suburban/urban fringe hub (a hub at a motorway and/or railway near a city)
Status
ongoing
planned: bike sharing, carsharing, cargo bike sharing, e-charging
Short Description
Hub planned at a local community center.
Operation Start (Year)
2023
Location
Inverness, United Kingdom
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 1
Definition 1 (Integration of information): Multimodal travel planners can be used to plan at least the public transport services and one shared mode at the hub. Minimum inclusive design requirements are considered such as simple and intuitive app design.
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
government initiated
Services
1 PT service:
bus
1 shared service:
Bike sharing
2 mobility-related services:
Parking for private cars
eCharging
Information, Visibility and Branding
logo or branding
Planner app
A multimodal travel planner is available with which at least public transport and one shared mode at the hub can be planned.
The planner app has a simple and intuitive design.