(Created page with "{{semorg-hub |name=TUM Hub |living-lab=Living Labs/4 |country=Germany |city=Munich |coordinates=48.13711, 11.57538 |physical-integration-level=unknown |digital-integration-lev...") |
|||
(26 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=TUM Hub | |name=TUM Hub | ||
+ | |description=Our main focus is to integrate passenger and freight transport, by placing Access points (UPS) and cargo bicycles near public transport stops and bike-sharing stations. Additional cargo bikes will be provided for renting. | ||
+ | The value added of a personal “mobility consultant” will be examined, targeting elderly and digitally limited skilled population groups. | ||
+ | A “Wish”list will be available for a co-design of the stations | ||
+ | |type=central-urban | ||
+ | |status=planned | ||
+ | |status-text=planned: cargo bike sharing, parcel station | ||
+ | |picture=First draft.png | ||
+ | |smarthubs=Yes | ||
|living-lab=Living Labs/4 | |living-lab=Living Labs/4 | ||
+ | |has-network=No | ||
|country=Germany | |country=Germany | ||
|city=Munich | |city=Munich | ||
− | |coordinates=48. | + | |coordinates=48.15017, 11.56818 |
− | |physical-integration-level=unknown | + | |pt-services=1 |
− | |digital-integration-level=unknown | + | |s-bikesharing=2 |
− | | | + | |mobility-related-services=6 |
+ | |info-logo=No | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
+ | |physical-integration-target-level=unknown | ||
+ | |digital-integration-target-level=unknown | ||
+ | |democratic-integration-target-level=unknown | ||
+ | |operation-text=This hub will be operated by the local public transport operator in Munich, as well as the delivery company UPS in the proximity of the main campus of the Technical University of Munich | ||
+ | |physical-integration-level=Level 1 | ||
+ | |digital-integration-level=Level 0 | ||
+ | |democratic-integration-level=Level 0 | ||
+ | |modes={{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/1 | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/6 | ||
+ | |status=planned | ||
+ | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/4 | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }} | ||
+ | |services={{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/13 | ||
+ | |status=planned | ||
+ | }}{{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/30 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/9 | ||
+ | |status=planned | ||
+ | }} | ||
+ | |project-research=SmartHubs | ||
+ | |city-inhabitants=1400000 | ||
+ | |city-inhabitants-year=2019 | ||
+ | |city-inhabitants-prognosis=1600000 | ||
+ | |city-inhabitants-prognosis-year=2040 | ||
+ | |city-implementation-body=Municipality of Munich (Landeshauptstadt München) | ||
+ | |city-involved-resorts=* Mobility Department (Mobilitätsreferat) Georg Dunkel (no party) | ||
+ | * Mobility Department, Unit for Shared Mobility | ||
+ | * Building Department (Baureferat) | ||
+ | |city-stakeholders=* Stadtwerke München GmbH incl. Münchner Verkehrsgesellschaft (MVG) | ||
+ | |city-networks=* European Metropolitan Region Munich (EMM) | ||
+ | * Deutsche Plattform für Mobilitätsmanagement (DEPOMM) e.V. (Germany wide) | ||
+ | * Platform 'Wir bewegen Bayern' | ||
+ | * AG Shared Mobility | ||
+ | * Inzell Initiative | ||
+ | * Civitas, Eurocities, | ||
+ | * UITP (SWM/MVG + DB) | ||
+ | |region-inhabitants=13400000 | ||
+ | |region-inhabitants-year=2020 | ||
+ | |region-inhabitants-prognosis=13700000 | ||
+ | |region-inhabitants-prognosis-year=2040 | ||
+ | |region-implementation-body=Federal State of Bavaria (Freistaat Bayern) | ||
+ | |region-involved-resorts=Bavarian State Ministry for Housing, Construction and Transport Bavarian, Minister: Kerstin Schreyer (CSU) | ||
+ | * Department 6 'Connected mobility and public transport' | ||
+ | |region-stakeholders=* Münchner Verkehrs- und Tarifverbund GmbH (MVV) | ||
+ | * several regional PT providers | ||
+ | |national-agencies=Bundesministerium für Digitales und Verkehr, Minister: Volker Wissing (FDP) | ||
+ | |plans={{semorg-plan | ||
+ | |title=Mobility Strategy 2035 ('Mobilitätsstrategie 2035', only in German) | ||
+ | |link=https://risi.muenchen.de/risi/dokument/v/6625968 | ||
+ | |author=City of Munich, Mobility Department | ||
+ | |year=2021 | ||
+ | |time-frame=2021-2035 | ||
+ | |characteristics=Mobility Strategy as central document for mobility planning in Munich. It replaces old versions of mobility devolpmentplans (Verkehrsentwicklungsplan, VEP). | ||
+ | Overall goals of the strategy: | ||
+ | * at least 80% of inner-city traffic by emission-free vehicles, PT, cycling or walking by 2025 | ||
+ | * climate neutrality until 2035 | ||
+ | * additional specialized goals in sub-strategies | ||
+ | |||
+ | Planned: 19 sub-strategies | ||
+ | * one per mode (PT, walking, cycling, shared mobility + MaaS, individual motorized traffic) | ||
+ | * additionally on specific topics, such as safety, justice, digitalization, financing, regional traffic, etc. | ||
+ | * Strategy on Shared Mobility + MaaS decided on in 2022 | ||
+ | |policies=See Strategy on Shared Mobility and MaaS | ||
+ | }}{{semorg-plan | ||
+ | |title=Sub-Strategy Shared Mobility (only in German) | ||
+ | |link=https://risi.muenchen.de/risi/sitzungsvorlage/detail/6855185?dokument=v6979662 | ||
+ | |author=City of Munich, Mobility Department | ||
+ | |year=2022 | ||
+ | |characteristics=The Sub-Strategy Shared Mobility is part of the overall mobility strategy 2035, see above. | ||
+ | |policies=Goal for 2026: Built at least 100-200 mobility hubs in the municipal area of Munich. | ||
+ | * working group 'shared mobility' will meet regularly (every second meeting with representatives of the political parties) | ||
+ | * citizens will be involved in the implementation process of the strategy | ||
+ | * Existing hubs will be transferred into the new concept | ||
+ | * a regional expansion of mobility points will be supported in cooperation with the MVV and MVG | ||
+ | * building department supports with equipment and signage | ||
+ | |||
+ | Related policies: | ||
+ | * all providers (public and private) shall be included and be booked over one central platform shall include | ||
+ | * regulation of car-sharing will be revised | ||
+ | * 600 parking spots for station-based and 1.000 for free-floating car-sharing will be defined until 2026 | ||
+ | * strengthened regulation on eScooters | ||
+ | }} | ||
+ | |other-functions=Logistics Access Point | ||
+ | |neighbourhood=Maxvorstadt | ||
}} | }} |
Latest revision as of 08:16, 27 February 2023
Our main focus is to integrate passenger and freight transport, by placing Access points (UPS) and cargo bicycles near public transport stops and bike-sharing stations. Additional cargo bikes will be provided for renting. The value added of a personal “mobility consultant” will be examined, targeting elderly and digitally limited skilled population groups. A “Wish”list will be available for a co-design of the stations
Governance
1,400,000 in 2019
13,400,000 in 2020
Municipality of Munich (Landeshauptstadt München)
Local Administration:
- Mobility Department (Mobilitätsreferat) Georg Dunkel (no party)
- Mobility Department, Unit for Shared Mobility
- Building Department (Baureferat)
Local Public or Private Stakeholders:
- Stadtwerke München GmbH incl. Münchner Verkehrsgesellschaft (MVG)
Local Networks:
- European Metropolitan Region Munich (EMM)
- Deutsche Plattform für Mobilitätsmanagement (DEPOMM) e.V. (Germany wide)
- Platform 'Wir bewegen Bayern'
- AG Shared Mobility
- Inzell Initiative
- Civitas, Eurocities,
- UITP (SWM/MVG + DB)
Bavarian State Ministry for Housing, Construction and Transport Bavarian, Minister: Kerstin Schreyer (CSU)
- Department 6 'Connected mobility and public transport'
- Münchner Verkehrs- und Tarifverbund GmbH (MVV)
- several regional PT providers
Bundesministerium für Digitales und Verkehr, Minister: Volker Wissing (FDP)
Mobility Strategy as central document for mobility planning in Munich. It replaces old versions of mobility devolpmentplans (Verkehrsentwicklungsplan, VEP). Overall goals of the strategy:
- at least 80% of inner-city traffic by emission-free vehicles, PT, cycling or walking by 2025
- climate neutrality until 2035
- additional specialized goals in sub-strategies
Planned: 19 sub-strategies
- one per mode (PT, walking, cycling, shared mobility + MaaS, individual motorized traffic)
- additionally on specific topics, such as safety, justice, digitalization, financing, regional traffic, etc.
- Strategy on Shared Mobility + MaaS decided on in 2022
See Strategy on Shared Mobility and MaaS
The Sub-Strategy Shared Mobility is part of the overall mobility strategy 2035, see above.
Goal for 2026: Built at least 100-200 mobility hubs in the municipal area of Munich.
- working group 'shared mobility' will meet regularly (every second meeting with representatives of the political parties)
- citizens will be involved in the implementation process of the strategy
- Existing hubs will be transferred into the new concept
- a regional expansion of mobility points will be supported in cooperation with the MVV and MVG
- building department supports with equipment and signage
Related policies:
- all providers (public and private) shall be included and be booked over one central platform shall include
- regulation of car-sharing will be revised
- 600 parking spots for station-based and 1.000 for free-floating car-sharing will be defined until 2026
- strengthened regulation on eScooters