Difference between revisions of "Handbook"
(Created page with "=== Wiki Markup (keep for reference) === Placeholder text. You can make text '''bold''' or ''italic''. * You can also have lists # and numbered lists") |
Lukas Knott (talk | contribs) |
||
(51 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | === | + | <!-- |
+ | === Placeholder Headline === | ||
− | + | Keep this paragraph as a wiki markup reference. You can make text '''bold''' or ''italic''. | |
* You can also have lists | * You can also have lists | ||
# and numbered lists | # and numbered lists | ||
+ | --> | ||
+ | |||
+ | === Definitions/Terminologies === | ||
+ | |||
+ | '''Handboook for CSE and LCE: https://researchdrive.surfsara.nl/index.php/f/449011171''' | ||
+ | |||
+ | |||
+ | '''ODP = Open Data Platform''' | ||
+ | |||
+ | *will include detailed description on case studies, living labs, good practice within the inventory, methods, data sets, tools, | ||
+ | |||
+ | '''CS = Case Studies''' | ||
+ | * single selected hubs in living labs with defined location (or at least defined area of small locations test -> Munich) | ||
+ | |||
+ | '''CSE = Case Study Editors''' | ||
+ | *defined persons (one per LL) working directly in the ODP | ||
+ | |||
+ | '''LLL = Living Lab Leaders''' | ||
+ | *coordinates whole living lab ecosystem, bundles communication to implementation partners | ||
+ | |||
+ | '''ODPE = Open Data Platform Editors''' | ||
+ | |||
+ | '''Hubs = A collection of registered Hubs across Europe''' | ||
+ | * Mobility Hubs are dedicated locations where people can choose from different transport options. | ||
+ | *Minimum requirements: | ||
+ | *at least 2 modes. Of these at least one individual shared mobility mode. The other can be a collective shared mobility mode = public transport) | ||
+ | *at a permanent, dedicated, well-defined physical location (either with physical boundary or a geo-fenced digital boundary) | ||
+ | |||
+ | '''Networks = A collection of registered mobility-hub networks''' | ||
+ | |||
+ | '''Mobility-related services''' | ||
+ | *A collection of mobility-related services which are located in the area of the mobility Hub. This includes services for bikes (e.g. bike service station) as well as services for cars, such as the availability of parking spaces. | ||
+ | |||
+ | '''Additional Services''' | ||
+ | *A collection of additional Services which are located in the area of the mobility Hub. These are, for example, the availability of WiFi, the presence of an info point or the possibility of making small purchases nearby. | ||
+ | |||
+ | '''Research Projects = A collection of registered research projects''' | ||
+ | |||
+ | |||
+ | '''Physical Integration''' | ||
+ | *describes efforts to locate the various parts of a transport system in proximity to each other. Examples include placing parking for shared mobility vehicles in direct proximity to a public transit spot. Also visual features, like signs or visually indicated zones on the ground can increase physical integration. | ||
+ | |||
+ | '''Digital Integration''' | ||
+ | *describes the effort of integrating information on one digital platform and making it possible for different information platforms to access information using a standard format. Through digital integration, users are able to easily access information provided by multiple providers in one place. Examples are travel planners that let users identify services provided by different providers or platforms that let users plan, book and pay for services of different providers in one application. | ||
+ | |||
+ | '''Social Integration''' | ||
+ | *describes the effort of engaging with communities. It can range from surveying satisfaction, engaging community in planning to co-creation and engagement of community in operations. | ||
+ | |||
+ | |||
+ | '''other/undefined''' | ||
+ | |||
+ | |||
+ | '''Key Performance Indicator (KPI)''' | ||
+ | A performance indicator or key performance indicator (KPI) is a type of performance measurement. KPIs evaluate the success of an organization or of a particular activity (such as projects, programs, products and other initiatives) in which it engages. | ||
+ | |||
+ | '''First Survey''' | ||
+ | The „First Survey“ represents a first collection of Mobility Hubs, which was created by all Living Lab partners. | ||
+ | |||
+ | |||
+ | '''Learning Cases (LC)''' | ||
+ | An expanded collection of well-equipped mobility hubs across europe. Learning cases should at least fulfil the SmartHubs definition of a hub: => 2 shared transport modes in acceptable walking distance to public transport and > 1 service (e.g., shop, parcel locker, kiosk) in acceptable walking distance (= min. physical integration level 1) What are challenges this hub was facing which were overcome with specific strategies? On which issues this hub failed? | ||
+ | |||
+ | '''Unique Selling Proposition (USP)''' | ||
+ | What is the "Unique Selling Proposition" of this specific hub? What makes it special in its setup, marketing, location, design, ...? |
Latest revision as of 11:56, 19 November 2021
Definitions/Terminologies
Handboook for CSE and LCE: https://researchdrive.surfsara.nl/index.php/f/449011171
ODP = Open Data Platform
- will include detailed description on case studies, living labs, good practice within the inventory, methods, data sets, tools,
CS = Case Studies
- single selected hubs in living labs with defined location (or at least defined area of small locations test -> Munich)
CSE = Case Study Editors
- defined persons (one per LL) working directly in the ODP
LLL = Living Lab Leaders
- coordinates whole living lab ecosystem, bundles communication to implementation partners
ODPE = Open Data Platform Editors
Hubs = A collection of registered Hubs across Europe
- Mobility Hubs are dedicated locations where people can choose from different transport options.
- Minimum requirements:
- at least 2 modes. Of these at least one individual shared mobility mode. The other can be a collective shared mobility mode = public transport)
- at a permanent, dedicated, well-defined physical location (either with physical boundary or a geo-fenced digital boundary)
Networks = A collection of registered mobility-hub networks
Mobility-related services
- A collection of mobility-related services which are located in the area of the mobility Hub. This includes services for bikes (e.g. bike service station) as well as services for cars, such as the availability of parking spaces.
Additional Services
- A collection of additional Services which are located in the area of the mobility Hub. These are, for example, the availability of WiFi, the presence of an info point or the possibility of making small purchases nearby.
Research Projects = A collection of registered research projects
Physical Integration
- describes efforts to locate the various parts of a transport system in proximity to each other. Examples include placing parking for shared mobility vehicles in direct proximity to a public transit spot. Also visual features, like signs or visually indicated zones on the ground can increase physical integration.
Digital Integration
- describes the effort of integrating information on one digital platform and making it possible for different information platforms to access information using a standard format. Through digital integration, users are able to easily access information provided by multiple providers in one place. Examples are travel planners that let users identify services provided by different providers or platforms that let users plan, book and pay for services of different providers in one application.
Social Integration
- describes the effort of engaging with communities. It can range from surveying satisfaction, engaging community in planning to co-creation and engagement of community in operations.
other/undefined
Key Performance Indicator (KPI)
A performance indicator or key performance indicator (KPI) is a type of performance measurement. KPIs evaluate the success of an organization or of a particular activity (such as projects, programs, products and other initiatives) in which it engages.
First Survey The „First Survey“ represents a first collection of Mobility Hubs, which was created by all Living Lab partners.
Learning Cases (LC)
An expanded collection of well-equipped mobility hubs across europe. Learning cases should at least fulfil the SmartHubs definition of a hub: => 2 shared transport modes in acceptable walking distance to public transport and > 1 service (e.g., shop, parcel locker, kiosk) in acceptable walking distance (= min. physical integration level 1) What are challenges this hub was facing which were overcome with specific strategies? On which issues this hub failed?
Unique Selling Proposition (USP) What is the "Unique Selling Proposition" of this specific hub? What makes it special in its setup, marketing, location, design, ...?