From SmartHubs
m (Text replacement - "=Hub Property" to "=Hub_Property") |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=easymobil Guntramsdorf | |name=easymobil Guntramsdorf | ||
− | |network= | + | |status=ongoing |
+ | |operation-start=2020 | ||
+ | |picture=Guntramsdorf Smarthubs Easymobil.jpeg | ||
+ | |smarthubs=No | ||
+ | |has-network=Yes | ||
+ | |network=easymobil | ||
|country=Austria | |country=Austria | ||
|city=Guntramsdorf | |city=Guntramsdorf | ||
|coordinates=48.04902, 16.31234 | |coordinates=48.04902, 16.31234 | ||
− | | | + | |initiation=Public Transport provider initiated |
+ | |pt-services=1, 4 | ||
+ | |s-carsharing=2, 3, 4 | ||
+ | |s-bikesharing=2, 3, 4 | ||
+ | |s-taxi=2, 3, 4 | ||
+ | |mobility-related-services=1, 2, 4 | ||
+ | |other-services=1, 5 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=Yes | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=Yes | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=No | ||
+ | |planner-intuitive=Yes | ||
+ | |planner-visually-impaired=No | ||
+ | |planner-reading-disabilities=No | ||
+ | |planner-planning=Yes | ||
+ | |planner-support=Yes | ||
+ | |planner-maas-partly=Yes | ||
+ | |planner-maas=No | ||
+ | |planner-analogue=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |participation=No | ||
+ | |physical-integration-level=Level 2 | ||
+ | |digital-integration-level=Level 2 | ||
+ | |democratic-integration-level=Level 1 | ||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/14 | |mode=Hub_Property:Modes/14 | ||
+ | |provider=Providers/34 | ||
|status=existing | |status=existing | ||
|electrified=unknown | |electrified=unknown | ||
+ | |note=going to Vienna City Center | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
|mode=Hub_Property:Modes/1 | |mode=Hub_Property:Modes/1 | ||
+ | |provider=Providers/34 | ||
|status=existing | |status=existing | ||
|electrified=unknown | |electrified=unknown | ||
Line 29: | Line 65: | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
|mode=Hub_Property:Modes/7 | |mode=Hub_Property:Modes/7 | ||
+ | |provider=Providers/35 | ||
|status=existing | |status=existing | ||
|electrified=yes | |electrified=yes | ||
+ | |note=2 parking spots | ||
}} | }} | ||
|services={{semorg-hub-service | |services={{semorg-hub-service | ||
Line 54: | Line 92: | ||
|status=existing | |status=existing | ||
}} | }} | ||
+ | |levels-checked=Yes | ||
}} | }} |
Latest revision as of 13:02, 14 March 2023
Picture
Status
ongoing
Operation Start (Year)
2020
Location
Guntramsdorf, Austria
Networks
Physical Integration
Level 1
Definition 1 (Acceptable walking distance to shared and public transport): At least two shared transport modes in acceptable walking distance to public transport and at least one service (e.g., shop, parcel locker, kiosk) in acceptable walking distance. Minimum legal inclusive design requirements are considered
Digital Integration
Level 2
Definition 2 (Integration of booking and payment and universal design): Easy access to services for end users – such as a mobility marketplace or a one-stop shop where the user can find, book, and pay with the same app for at least public transport services and one shared mode at the hub. Universal design principles are considered, including simple and intuitive app design and minimum support for non-digital users.
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
Public Transport provider initiated
Services
2 PT services:
bus
tram
3 shared services:
Carsharing
Bike sharing
Taxi
3 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
eCharging
2 other services:
Parcel station
Wi-Fi
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
wayfinding
Placemaking and attractive space design
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.
Planner app
A multimodal travel planner is available with which at least public transport and one shared mode at the hub can be planned.
The planner app has a simple and intuitive design.