From SmartHubs
Karla Münzel (talk | contribs) |
|||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
− | |name= | + | |smarthubs=Yes |
+ | |name=Zuidplein Hub | ||
|description=Public Transport node in South of Rotterdam in challenging neighborhood | |description=Public Transport node in South of Rotterdam in challenging neighborhood | ||
− | |type=urban- | + | |type=urban-large |
− | |status= | + | |status=ongoing |
+ | |operation-start=2022 | ||
+ | |living-lab=Living Labs/3 | ||
+ | |has-network=No | ||
+ | |country=Netherlands | ||
+ | |city=Rotterdam | ||
+ | |coordinates=51.88698, 4.48846 | ||
+ | |initiation=government initiated | ||
+ | |pt-services=1, 3 | ||
+ | |s-carsharing=2, 3 | ||
+ | |s-bikesharing=2, 3 | ||
+ | |s-scootersharing=2, 3 | ||
+ | |mobility-related-services=1, 2, 4 | ||
+ | |other-services=2, 3, 5, 6, 7 | ||
+ | |info-logo=No | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=Yes | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=Yes | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
+ | |physical-integration-target-level=Level 2 | ||
+ | |digital-integration-target-level=Level 3 | ||
+ | |democratic-integration-target-level=Level 1 | ||
+ | |operators={{semorg-operator | ||
+ | |name=RET | ||
+ | |type=semi-public | ||
+ | |role=Public Transport Operator | ||
+ | }}{{semorg-operator | ||
+ | |name=Municipality of Rotterdam | ||
+ | |type=public | ||
+ | }} | ||
|physical-integration-level=Level 1 | |physical-integration-level=Level 1 | ||
− | |||
|physical-integration-description=modes in vicinity, but no visual hints/info about hub | |physical-integration-description=modes in vicinity, but no visual hints/info about hub | ||
|digital-integration-level=Level 1 | |digital-integration-level=Level 1 | ||
− | |||
|digital-integration-description=8 shared mobility providers are shown in RET app (but no plan+book+pay) | |digital-integration-description=8 shared mobility providers are shown in RET app (but no plan+book+pay) | ||
− | | | + | |democratic-integration-level=Level 0 |
− | |||
− | |||
− | |||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/3 | |mode=Hub_Property:Modes/3 | ||
Line 24: | Line 59: | ||
|status=existing | |status=existing | ||
|electrified=unknown | |electrified=unknown | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
|mode=Hub_Property:Modes/4 | |mode=Hub_Property:Modes/4 | ||
Line 54: | Line 84: | ||
|status=existing | |status=existing | ||
|electrified=no | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/7 | ||
+ | |provider=Providers/14 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
}} | }} | ||
|services={{semorg-hub-service | |services={{semorg-hub-service | ||
Line 66: | Line 104: | ||
|status=existing | |status=existing | ||
}} | }} | ||
− | | | + | |additional-services={{semorg-hub-additional-service |
− | | | + | |service=Hub_Property:Additional Services/10 |
− | | | + | |status=existing |
− | | | + | }}{{semorg-hub-additional-service |
+ | |service=Hub_Property:Additional Services/1 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/3 | ||
+ | |status=existing | ||
+ | |note=RET Service Point | ||
+ | }}{{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/9 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/2 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/8 | ||
+ | |status=existing | ||
+ | }} | ||
+ | |project-research=SmartHubs | ||
+ | |levels-checked=Yes | ||
|neighbourhood=Rotterdam Zuid | |neighbourhood=Rotterdam Zuid | ||
|neighbourhood-characteristics=Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household. | |neighbourhood-characteristics=Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household. |
Latest revision as of 10:29, 6 February 2023
Typology
urban neighbourhood hub - large
Status
ongoing
Short Description
Public Transport node in South of Rotterdam in challenging neighborhood
Operation Start (Year)
2022
Location
Rotterdam Zuid
Rotterdam, Netherlands
Living Lab
Physical Integration
Level 2 (target: Level 2)
Definition 2 (Wayfinding and universal design): At least two shared transport modes in acceptable walking distance to public transport with wayfinding and information of using the service and at least two services (e.g., parcel locker, kiosk) in acceptable walking distance. Universal design principles are considered.
modes in vicinity, but no visual hints/info about hub
Digital Integration
Level 0 (target: Level 3)
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
8 shared mobility providers are shown in RET app (but no plan+book+pay)
Democratic Integration
Level 0 (target: Level 1)
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
government initiated
Services
2 PT services:
bus
metro
3 shared services:
Carsharing
Bike sharing
Moped/scooter sharing
3 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
eCharging
5 other services:
Waiting Rooms
Social Services (e.g. Community Center, Library …)
Wi-Fi
Shopping
Cafe / restaurant
Neighbourhood Characteristics
Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household.
Information, Visibility and Branding
information pillar/display (with information on using the services)
wayfinding
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.
Universal design principals are/were considered in the design of the hub.
Sources
Doelgroepenonderzoek Deeltweewielers Rotterdam 2020
Research Projects
Governance
Local Governance