From SmartHubs
Marco Ferro (talk | contribs) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
|type=central-urban | |type=central-urban | ||
|status=ongoing | |status=ongoing | ||
+ | |operation-start=1858 | ||
+ | |has-network=No | ||
|country=Sweden | |country=Sweden | ||
|city=Gothenburg | |city=Gothenburg | ||
|coordinates=57.70773, 11.973 | |coordinates=57.70773, 11.973 | ||
− | | | + | |pt-services=1, 2, 4 |
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |s-taxi=2 | ||
+ | |mobility-related-services=1, 2, 3 | ||
+ | |other-services=2, 4, 5, 6, 7 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=Yes | ||
+ | |info-conflicts=Yes | ||
+ | |info-assistance=Yes | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=Yes | ||
+ | |planner-planning=Yes | ||
+ | |planner-maas=Yes | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=Yes | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=Yes | ||
+ | |participation=No | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=Jernhusen | |name=Jernhusen | ||
|type=public | |type=public | ||
}} | }} | ||
− | |physical-integration-level=Level | + | |physical-integration-level=Level 1 |
− | |physical-integration-description=> 2 shared transport modes in acceptable walking distance to public transport | + | |physical-integration-description=> 2 shared transport modes in acceptable walking distance to public transport and >1 service in acceptable walking distance, no wayfinding |
− | |digital-integration-level=Level | + | |digital-integration-level=Level 2 |
− | |digital-integration-description=Using UbiGo (MaaS) users can buy tickets for shared mobility and | + | |digital-integration-description=Using UbiGo (MaaS) users can buy tickets for shared mobility and public transportation. At least car rental and public transport booking + payment can be made on site at an office desk or via phone call (only car rental, for PT only helpdesk). |
− | | | + | |democratic-integration-level=Level 1 |
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/2 | |mode=Hub_Property:Modes/2 | ||
Line 36: | Line 58: | ||
|electrified=unknown | |electrified=unknown | ||
|note=Provider: Greenmotion | |note=Provider: Greenmotion | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/7 | ||
+ | |provider=Providers/64 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
}} | }} | ||
|services={{semorg-hub-service | |services={{semorg-hub-service | ||
Line 55: | Line 82: | ||
|status=existing | |status=existing | ||
}} | }} | ||
+ | |visibility=logo, branded-pillar | ||
+ | |visibility-description=only for bike sharing station | ||
+ | |levels-checked=Yes | ||
}} | }} |
Latest revision as of 08:08, 25 April 2023
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
ongoing
Short Description
Central Station with public transportation and other different modes available using UbiGo
Operation Start (Year)
1858
Location
Gothenburg, Sweden
Physical Integration
Level 2
Definition 2 (Wayfinding and universal design): At least two shared transport modes in acceptable walking distance to public transport with wayfinding and information of using the service and at least two services (e.g., parcel locker, kiosk) in acceptable walking distance. Universal design principles are considered.
> 2 shared transport modes in acceptable walking distance to public transport and >1 service in acceptable walking distance, no wayfinding
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Using UbiGo (MaaS) users can buy tickets for shared mobility and public transportation. At least car rental and public transport booking + payment can be made on site at an office desk or via phone call (only car rental, for PT only helpdesk).
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
3 PT services:
bus
train
tram
3 shared services:
Carsharing
Bike sharing
Taxi
3 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
Multi-functional strip (e.g. Kiss & Ride, loading zone)
5 other services:
Waiting Rooms
Luggage storage
Wi-Fi
Shopping
Cafe / restaurant
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
wayfinding
Information on potential conflicts (e.g., barriers between the modes that require to cross the road or walk extensively to use different modes)
Info point with personal assistance on all services available at the hub
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.
Universal design principals are/were considered in the design of the hub.
Planner app
A multimodal travel planner is available with which at least public transport and one shared mode at the hub can be planned.
A multimodal travel planner is available with which all modes available at the hub can be planned, booked and paid. (e.g. a MaaS app).
Local, regional and/or national policies and goals are integrated into the service.
Analogue, on-site booking alternatives are available for all modes.