From SmartHubs
Marco Ferro (talk | contribs) |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|type=central-urban | |type=central-urban | ||
|status=ongoing | |status=ongoing | ||
+ | |operation-start=1871 | ||
+ | |has-network=No | ||
|country=Sweden | |country=Sweden | ||
|city=Stockholm | |city=Stockholm | ||
|coordinates=59.33038, 18.05874 | |coordinates=59.33038, 18.05874 | ||
− | | | + | |pt-services=1, 2, 3, 4 |
+ | |s-carsharing=2 | ||
+ | |s-taxi=2 | ||
+ | |mobility-related-services=2, 4 | ||
+ | |other-services=2, 3, 4, 5, 6, 7 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=Yes | ||
+ | |info-conflicts=Yes | ||
+ | |info-assistance=Yes | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=Yes | ||
+ | |planner-planning=Yes | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=Yes | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=Yes | ||
+ | |participation=No | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=Jernhusen | |name=Jernhusen | ||
Line 14: | Line 35: | ||
|physical-integration-level=Level 2 | |physical-integration-level=Level 2 | ||
|physical-integration-description=> 2 shared transport modes in acceptable walking distance to public transport with wayfinding (i.e., pavement markings) and information of using the service and >1 service in acceptable walking distance | |physical-integration-description=> 2 shared transport modes in acceptable walking distance to public transport with wayfinding (i.e., pavement markings) and information of using the service and >1 service in acceptable walking distance | ||
− | |digital-integration-level=Level | + | |digital-integration-level=Level 2 |
− | |digital-integration-description=Using UbiGo (MaaS) users can buy tickets for shared mobility and | + | |digital-integration-description=Using UbiGo (MaaS) users can buy tickets for shared mobility and public transportation. At least car rental and public transport booking + payment can be made on site at an office desk or via phone call (only car rental, for PT only helpdesk). |
− | | | + | |democratic-integration-level=Level 1 |
+ | |democratic-integration-description=Discussion with the two main stakeholders was realized - the plans | ||
+ | were displayed in public and consultation meetings with the public were | ||
+ | held (following formal rules for this kind of building projects). Further consultation process around new station-area redesign is planned. | ||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/2 | |mode=Hub_Property:Modes/2 |
Latest revision as of 08:10, 25 April 2023
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
ongoing
Short Description
Central Station with public transportation and other different modes available using UbiGo
Operation Start (Year)
1871
Location
Stockholm, Sweden
Physical Integration
Level 2
Definition 2 (Wayfinding and universal design): At least two shared transport modes in acceptable walking distance to public transport with wayfinding and information of using the service and at least two services (e.g., parcel locker, kiosk) in acceptable walking distance. Universal design principles are considered.
> 2 shared transport modes in acceptable walking distance to public transport with wayfinding (i.e., pavement markings) and information of using the service and >1 service in acceptable walking distance
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Using UbiGo (MaaS) users can buy tickets for shared mobility and public transportation. At least car rental and public transport booking + payment can be made on site at an office desk or via phone call (only car rental, for PT only helpdesk).
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Discussion with the two main stakeholders was realized - the plans
were displayed in public and consultation meetings with the public were
held (following formal rules for this kind of building projects). Further consultation process around new station-area redesign is planned.Services
4 PT services:
bus
train
metro
tram
2 shared services:
Carsharing
Taxi
2 mobility-related services:
Parking for private cars
eCharging
6 other services:
Waiting Rooms
Social Services (e.g. Community Center, Library …)
Luggage storage
Wi-Fi
Shopping
Cafe / restaurant
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
wayfinding
Information on potential conflicts (e.g., barriers between the modes that require to cross the road or walk extensively to use different modes)
Info point with personal assistance on all services available at the hub
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.
Universal design principals are/were considered in the design of the hub.
Planner app
A multimodal travel planner is available with which at least public transport and one shared mode at the hub can be planned.
Local, regional and/or national policies and goals are integrated into the service.
Analogue, on-site booking alternatives are available for all modes.