From SmartHubs
(Created page with "{{semorg-hub |name=ZüriMobil Guggachpark |type=urban-small |status=ongoing |network=Zürimobil |country=Switzerland |city=Zürich |coordinates=47.40228, 8.53141 |operation-te...") |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=ZüriMobil Guggachpark | |name=ZüriMobil Guggachpark | ||
+ | |description=An den ZüriMobil Stationen ist der Umstieg von einem Verkehrsmittel auf das andere noch einfacher. Alle Angebote der Mobilitätspartner sind nur wenige Meter voneinander entfernt. | ||
+ | |||
+ | ZüriMobil Network | ||
+ | Stations at: Stations Flurstrasse in Zürich Altstetten, Seebach und Heuried | ||
|type=urban-small | |type=urban-small | ||
|status=ongoing | |status=ongoing | ||
− | |network= | + | |picture=ZüriMobil Guggachpark |
+ | |has-network=Yes | ||
+ | |network=ZüriMobil | ||
|country=Switzerland | |country=Switzerland | ||
|city=Zürich | |city=Zürich | ||
|coordinates=47.40228, 8.53141 | |coordinates=47.40228, 8.53141 | ||
− | |operation-text= | + | |pt-services=1, 4 |
− | Public Transport: | + | |s-carsharing=2 |
− | Car Sharing: | + | |s-bikesharing=2 |
− | Bike Sharing: | + | |s-kickscootersharing=2 |
− | Scooter Sharing: | + | |s-taxi=2 |
− | |physical-integration-level= | + | |mobility-related-services=4 |
− | |digital-integration-level= | + | |info-logo=Yes |
− | | | + | |info-pillar=Yes |
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=Yes | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
+ | |operators={{semorg-operator | ||
+ | |name=VBZ (Verkehrsbetriebe Zürich) | ||
+ | |role=public transport operator- is operator of the station but works together with other operators (Car-, bike-, scooter- sharing) | ||
+ | }} | ||
+ | |operation-text=Public Transport: VBZ | ||
+ | Car Sharing: Mobility | ||
+ | Bike Sharing: PubliBike | ||
+ | Scooter Sharing: TIER, Voi | ||
+ | |physical-integration-level=Level 1 | ||
+ | |physical-integration-description=sign about services and providers available, but no wayfinding available. All services are in walkable distance | ||
+ | |digital-integration-level=Level 1 | ||
+ | |digital-integration-description=Information of services in ZüriMobil App visible, for booking the apps of the different services are needed | ||
+ | |democratic-integration-level=Level 1 | ||
+ | |modes={{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/7 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | |note=provider Mobility | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/1 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | |note=bigger public transport station 550 Meter away (Buslines 40, 32, 72, 83, 69) | ||
+ | closest station 190 Meter away (busline 40) | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/14 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | |note=closest tram station 550 Meter away (Tram 4,11, 15,17) | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/10 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | |note=yourtaxi, go!, Taxi444 | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/20 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | |note=providers: TIER, Voi, Bird | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/4 | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | |note=provider: PubliBike | ||
+ | closest Station at public transport station- 450 Meter away | ||
+ | }} | ||
+ | |services={{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/3 | ||
+ | |status=existing | ||
+ | |note=SwissCharge Charging Station | ||
+ | }} | ||
+ | |visibility=logo | ||
+ | |visibility-description=Branding of ZüriMobil Station | ||
}} | }} |
Latest revision as of 10:44, 5 January 2023
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
Short Description
An den ZüriMobil Stationen ist der Umstieg von einem Verkehrsmittel auf das andere noch einfacher. Alle Angebote der Mobilitätspartner sind nur wenige Meter voneinander entfernt.
ZüriMobil Network Stations at: Stations Flurstrasse in Zürich Altstetten, Seebach und Heuried
Location
Zürich, Switzerland
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
sign about services and providers available, but no wayfinding available. All services are in walkable distance
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Information of services in ZüriMobil App visible, for booking the apps of the different services are needed
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
2 PT services:
bus
tram
4 shared services:
Carsharing
Bike sharing
Step/kick scooter sharing
Taxi
1 mobility-related service:
eCharging
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
Planner app
A multimodal travel planner is available with which at least public transport and one shared mode at the hub can be planned.