From SmartHubs
(Created page with "{{semorg-hub |name=Mobipoint Dreux - Place Mésirard |description=Shared e-bikes and e-cargo bikes stations are situated next to an existing bus station. |status=ongoing |coun...") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=Mobipoint Dreux - Place Mésirard | |name=Mobipoint Dreux - Place Mésirard | ||
|description=Shared e-bikes and e-cargo bikes stations are situated next to an existing bus station. | |description=Shared e-bikes and e-cargo bikes stations are situated next to an existing bus station. | ||
− | |status= | + | |type=urban-large |
+ | |status=closed | ||
+ | |operation-start=2021 | ||
+ | |operation-end=2022 | ||
+ | |has-network=No | ||
|country=France | |country=France | ||
|city=Dreux | |city=Dreux | ||
|coordinates=48.73476, 1.36482 | |coordinates=48.73476, 1.36482 | ||
− | | | + | |initiation=community initiated |
− | |physical-integration-level= | + | |pt-services=1 |
− | |digital-integration-level= | + | |s-carsharing=2, 3, 4 |
− | | | + | |s-bikesharing=2, 3, 4 |
+ | |s-cargobikesharing=2, 3, 4 | ||
+ | |mobility-related-services=1, 2, 4 | ||
+ | |other-services=3, 6, 7 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-planning=No | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
+ | |planner-maas=No | ||
+ | |planner-analogue=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |participation=No | ||
+ | |physical-integration-level=Level 1 | ||
+ | |digital-integration-level=Level 0 | ||
+ | |democratic-integration-level=unknown | ||
+ | |levels-checked=Yes | ||
+ | |operators={{semorg-operator | ||
+ | |name=Municipality of Dreux | ||
+ | }} | ||
+ | |modes={{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/1 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/4 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/6 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }} | ||
}} | }} |
Latest revision as of 07:50, 28 June 2023
Typology
urban neighbourhood hub - large
Status
closed
Short Description
Shared e-bikes and e-cargo bikes stations are situated next to an existing bus station.
Operation Start (Year)
2021
Location
Dreux, France
Physical Integration
Level 1
Definition 1 (Acceptable walking distance to shared and public transport): At least two shared transport modes in acceptable walking distance to public transport and at least one service (e.g., shop, parcel locker, kiosk) in acceptable walking distance. Minimum legal inclusive design requirements are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
community initiated
Services
1 PT service:
bus
3 shared services:
Carsharing
Bike sharing
Cargo-bike sharing
3 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
eCharging
3 other services:
Social Services (e.g. Community Center, Library …)
Shopping
Cafe / restaurant
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.