From SmartHubs
(Created page with "{{semorg-hub |name=E-Vai Point Mantova |description=intermodal hub in the center of the city |type=urban-small |status=ongoing |country=Italy |city=Mantova |coordinates=45.156...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|type=urban-small | |type=urban-small | ||
|status=ongoing | |status=ongoing | ||
+ | |smarthubs=No | ||
+ | |has-network=Yes | ||
+ | |network=E-VAI | ||
|country=Italy | |country=Italy | ||
|city=Mantova | |city=Mantova | ||
|coordinates=45.15691, 10.79048 | |coordinates=45.15691, 10.79048 | ||
+ | |initiation=private company initiated | ||
+ | |pt-services=1 | ||
+ | |s-carsharing=3, 4 | ||
+ | |s-bikesharing=2, 3 | ||
+ | |s-carpooling=2 | ||
+ | |mobility-related-services=2, 4 | ||
+ | |other-services=6, 7 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=No | ||
+ | |planner-intuitive=Yes | ||
+ | |planner-visually-impaired=Yes | ||
+ | |planner-reading-disabilities=No | ||
+ | |planner-planning=No | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
+ | |planner-maas=No | ||
+ | |planner-analogue=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |participation=No | ||
+ | |physical-integration-level=Level 1 | ||
+ | |digital-integration-level=unknown | ||
+ | |democratic-integration-level=unknown | ||
+ | |levels-checked=Yes | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=E-Vai | |name=E-Vai | ||
|type=public | |type=public | ||
}} | }} | ||
− | |||
− | |||
− | |||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/1 | |mode=Hub_Property:Modes/1 |
Latest revision as of 10:14, 11 January 2024
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
Short Description
intermodal hub in the center of the city
Location
Mantova, Italy
Networks
Physical Integration
Level 1
Definition 1 (Acceptable walking distance to shared and public transport): At least two shared transport modes in acceptable walking distance to public transport and at least one service (e.g., shop, parcel locker, kiosk) in acceptable walking distance. Minimum legal inclusive design requirements are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
private company initiated
Services
1 PT service:
bus
3 shared services:
Carsharing
Bike sharing
Carpooling
2 mobility-related services:
Parking for private cars
eCharging
2 other services:
Shopping
Cafe / restaurant
Information, Visibility and Branding
logo or branding
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.
Planner app
The planner app has a simple and intuitive design.