From SmartHubs
(Created page with "{{semorg-hub |name=Estacion de Francia |description=Central Station with public transportation and other different modes |type=urban-small |status=ongoing |country=Spain |city...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|type=urban-small | |type=urban-small | ||
|status=ongoing | |status=ongoing | ||
+ | |operation-start=1848 | ||
+ | |has-network=No | ||
|country=Spain | |country=Spain | ||
|city=Barcelona | |city=Barcelona | ||
|coordinates=41.38558, 2.18575 | |coordinates=41.38558, 2.18575 | ||
− | | | + | |pt-services=2, 3 |
+ | |s-bikesharing=2, 3 | ||
+ | |s-taxi=2, 3 | ||
+ | |mobility-related-services=1, 2, 4 | ||
+ | |other-services=2, 6 | ||
+ | |info-logo=No | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=Yes | ||
+ | |participation=No | ||
+ | |physical-integration-level=Level 0 | ||
+ | |digital-integration-level=Level 0 | ||
+ | |democratic-integration-level=Level 1 | ||
+ | |levels-checked=No | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=Adif | |name=Adif | ||
|type=semi-public | |type=semi-public | ||
}} | }} | ||
− | |||
− | |||
− | |||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/2 | |mode=Hub_Property:Modes/2 |
Latest revision as of 13:17, 16 January 2023
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
Short Description
Central Station with public transportation and other different modes
Operation Start (Year)
1848
Location
Barcelona, Spain
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
2 PT services:
train
metro
2 shared services:
Bike sharing
Taxi
3 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
eCharging
2 other services:
Waiting Rooms
Shopping
Planner app
Analogue, on-site booking alternatives are available for all modes.